Bendix 233835
Technical sheets | ||||||
B=12 | E=58 | F=36 | Y=15 | L=62 | ||
P=62 | Z=9 | Rot=D | Sca=16E | |||
O.E. | ||||||
BOSCH | 6033AD0077 | 6033AD1002 | ||||
IVECO | 42535270 | |||||
RENAULT | 5001856564 | |||||
Starters | ||||||
BOSCH | 0001223003 | 0001223007 | 0001223024 | |||
Vehicles | ||||||
Type | kW | Hp | cc | Engine | Year | |
IVECO | DAILY 29 L9 - 29 L10 - 29 L11 -29 L12 | |||||
DAILY 35 C10 - 11 - 12 - 13 - 35 S9 - 50 C11 - 13 | ||||||
RENAULT V.I. | MASCOTT 110.60 - 130.35 - 130.55 -130.65 | |||||
MASCOTT 140.35 - 140.55 -140.65 | ||||||
MASCOTT 90.35 - 110.35 - 110.50 - 110.55 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
AS-PL | SD0108 |
---|---|
BOSCH | 6033AD0077 |
BOSCH | 6033AD1002 |
BOSCH | SD0119 |
CARGO | 233835 |
GHIBAUDI | 2201 |
VISNOVA | 52-42-80 |
ZEN | ZN 1158 |
CARGO | 333204 |
AS-PL | S0099 |
---|---|
BOSCH | 0001223024 |
BOSCH | 0001223007 |
BOSCH | 0001223003 |