Bendix G1886
Technical sheets | ||||||
B=12 | E=48 | F=26 | Y=15 | L=55 | ||
P=52 | Z=9 | Rot=S | Sca=10E | |||
O.E. | ||||||
BOSCH | 1006209585 | 1006209679 | 1006209916 | F000AL2012 | ||
Starters | ||||||
BOSCH | 0001107007 | 0001107008 | 0001107020 | 0001107021 | ||
0001107052 | 0001107053 | |||||
Vehicles | ||||||
Type | kW | Hp | cc | Engine | Year | |
AUDI | A3 1.6 - 1.8 - 18T - QUATTRO | |||||
FORD(D) | GALAXY 2.0 | |||||
SEAT | ALHAMBRA 2.0 | |||||
CORDOBA 1.6 - 1.8 - 2.0 | ||||||
IBIZA 1.6 - 1.8 - 1.8 16V - 2.0 | ||||||
TOLEDO 1.6 - 1.8 - 2.0 | ||||||
SKODA | OCTAVIA 1.9 SDI - TDI | |||||
VOLKSWAGEN | CARAVELLE 2.0 | |||||
CORRAD1.8 | ||||||
GOLF I CABRIO 1.6 - GOLF II 1.6 | ||||||
GOLF III 1.4 - 1.6 - 1.8 - 2.0 | ||||||
JETTA II 1.6 | ||||||
PASSAT 1.6 - 1.8 - 2.0 | ||||||
VENTO 1.4 - 1.6 - 1.8 - 2.0 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
BOSCH | 1006209585 |
---|---|
BOSCH | 1006209679 |
BOSCH | 1006209916 |
CARGO | 135085 |
ZEN | ZN 0799 |
VALEO | 594163 |
CARGO | 333203 |
BOSCH | 0001107007 |
---|---|
BOSCH | 0001107008 |
BOSCH | 0001107020 |
BOSCH | 0001107021 |
BOSCH | 0001107052 |
BOSCH | 0001107053 |
BOSCH | 0001110116 |
AS-PL | SD0057 |
AS-PL | S0072 |
HC PARTS | CS294 |