Bendix G2048
Technical sheets | ||||||
B=11 | E=48 | F=26 | Y=46 | L=81 | ||
P=81 | Z=9 | Rot=D | Sca=16E | |||
O.E. | ||||||
BOSCH | 1006209641 | 1006209662 | 1006209761 | 1006209762 | ||
1006209781 | F000AL1186 | F000AL1681 | ||||
Starters | ||||||
BOSCH | 0001121001 | 0001121002 | 0001121003 | 0001121030 | ||
0001121031 | 0001121032 | 0001121034 | 0001123001 | |||
0001123002 | 0001123003 | 0001123024 | ||||
Vehicles | ||||||
Type | kW | Hp | cc | Engine | Year | |
AUDI | Q7 3.6 FSI | |||||
PORSCHE | 911 (996) 3.4 Carrera | |||||
911 (996) 3.4 Carrera 4 | ||||||
911 (996) 3.6 Carrera | ||||||
911 (996) 3.6 Carrera 4 | ||||||
911 (996) 3.6 Carrera 4 S | ||||||
911 (996) 3.6 Carrera S | ||||||
911 (997) 3.6 Carrera 4 | ||||||
911 (997) 3.6 Carrera 4 S | ||||||
911 (997) 3.8 Carrera | ||||||
911 (997) 3.8 Carrera S | ||||||
911 Targa (996) 3.6 | ||||||
911 Targa (997) 3.6 Carrera 4 | ||||||
911 Targa (997) 3.8 Carrera 4 S | ||||||
BOXSTER (986) 2.5 | ||||||
BOXSTER (986) 2.7 | ||||||
BOXSTER (986) S 3.2 | ||||||
BOXSTER (987) 2.7 | ||||||
BOXSTER (987) S 3.2 | ||||||
BOXSTER (987) S 3.4 | ||||||
CARRERA GT (980) 5.7 | ||||||
CAYMAN (987) 2.7 | ||||||
CAYMAN (987) S 3,4 Sport | ||||||
CAYMAN (987) S 3.4 | ||||||
SEAT | AROSA 1.4 - IBIZA IV 1.4 16V | |||||
SKODA | FABIA 1.4 16V | |||||
VOLKSWAGEN | LUPO - POLO 1.4 - 1.6 AUTOM. - 1.4 16V | |||||
TOUAREG 3.2 V6 | ||||||
TOUAREG 3.6 V6 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
BOSCH | 1006209641 |
---|---|
BOSCH | 1006209762 |
BOSCH | 1006209781 |
CARGO | 138875 |
ZEN | ZN 1223 |
AS-PL | SD0107 |
BOSCH | 1006209662 |
BOSCH | 1006209761 |
BOSCH | F000AL1186 |
BOSCH | F000AL1681 |
BOSCH | 0001121001 |
---|---|
BOSCH | 0001121002 |
BOSCH | 0001121030 |
BOSCH | 0001121031 |
BOSCH | 0001121034 |
BOSCH | 0001123001 |
BOSCH | 0001123002 |
BOSCH | 0001123003 |
BOSCH | 0001121003 |
BOSCH | 0001121032 |
BOSCH | 0001123024 |