Bendix G2064
Technical sheets | ||||||
B=11 | E=46 | F=25 | Y=12 | L=41 | ||
P=38 | Z=9 | Rot=D | Sca=10E | |||
O.E. | ||||||
VALEO | 187336 | 187863 | 187996 | 188251 | ||
492828 | 594287 | NE949 | ||||
Starters | ||||||
VALEO | D7E1 | D7E16 | D7E23 | D7E24 | ||
D7E37 | D7E39 | D7E43 | D7E5 | |||
D7E52 | ||||||
Vehicles | ||||||
Type | kW | Hp | cc | Engine | Year | |
CITROEN | BERLIGO 1.1 - 1.4 - 1.6 | |||||
C2 - C3 1.1 - 1.4 - 1.6 | ||||||
SAXO 1.0 - 1.1 - 1.4 - 1.6 | ||||||
XARA 1.4 - 1.6 - XARA PICASSO 1.6 | ||||||
FIAT | 500 1.2 - 1.4 | |||||
PANDA 1.1 - 1.2 - NATURAL POWER | ||||||
PEUGEOT | 106 - 206 - 306 1.0 - 1.1 - 1.4 - 1.6 | |||||
RENAULT | CLIO II - III 1.1 - 1.2 - 1.2i | |||||
KANGOO 1.2 - 1.2 16V | ||||||
TWINGO 1.2 - 1.2 16V |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
AS-PL | SD3018 |
---|---|
CARGO | 139473 |
ZEN | ZN 0965 |
VALEO | 182721 |
VALEO | 187336 |
VALEO | 187863 |
VALEO | 188251 |
VALEO | 187996 |
VALEO | 594287 |
VALEO | NE949 |
VALEO | D7E1 |
---|---|
VALEO | D7E16 |
VALEO | D7E23 |
VALEO | D7E24 |
VALEO | D7E37 |
VALEO | D7E39 |
VALEO | D7E43 |
VALEO | D7E5 |
VALEO | D7E52 |