Bendix G2109
Technical sheets | ||||||
B=11 | E=48 | F=28 | Y=46 | L=81 | ||
P=81 | Z=10 | Rot=S | Sca=16E | |||
O.E. | ||||||
BOSCH | 1006209680 | 1006209962 | F000AL1100 | |||
Starters | ||||||
BOSCH | 0001121008 | 0001121009 | 0001121016 | 0001121017 | ||
0001121018 | 0001121019 | 0001121024 | 0001121025 | |||
0001121026 | 0001123012 | 0001123013 | 0001123018 | |||
0001123026 | ||||||
Vehicles | ||||||
Type | kW | Hp | cc | Engine | Year | |
AUDI | A2 1.4 FSI- A3 1.8 - 1.8T - 1.8T QUATTRO | |||||
R8 4.2 - 5.2 FSI quattro - Spyder 5.2 - TT 1.8T | ||||||
SEAT | ALHAMBRA 1.8 T 20V - 2.0i | |||||
CORDOBA IBIZA LEON TOLEDO1.8 - 1.8T 20V | ||||||
IBIZA 1.2 - 1.4 16V | ||||||
SKODA | FABIA 1.4 16V - 2.0 | |||||
OCTAVIA 1.8 - 1.8T - 4X4 - 1.8 20V -2.0 | ||||||
VOLKSWAGEN | BEETLE 1.4 - 1.6 - 1.8T - 2.0 | |||||
BORA 1.6 FSI - 1.8T - 2.0 4M | ||||||
GOLF IV 1.6 FSI - SINCRO 1.8 | ||||||
LUPO GTI 1.6 | ||||||
PASSAT 1.6 - 1.8 - 2.0 - 2.0 16V -SYNCRO | ||||||
POLO 1.2 - 1.4 - 1.4 16V | ||||||
SHARAN 1.8T 20V - 2.0 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
BOSCH | 1006209680 |
---|---|
BOSCH | F000AL1100 |
CARGO | 230340 |
AS-PL | SD0092 |
ZEN | ZN 1069 |
BOSCH | 1006209962 |
ZEN | ZN 1814 |
BOSCH | 0001121008 |
---|---|
BOSCH | 0001121009 |
BOSCH | 0001121016 |
BOSCH | 0001121017 |
BOSCH | 0001121018 |
BOSCH | 0001121019 |
BOSCH | 0001121026 |
AS-PL | S0048 |
AS-PL | CS1119 |