Bendix G2162
Technical sheets | ||||||
B=13 | E=48 | F=38 | Y=19 | L=51 | ||
P=39 | Z=12 | Rot=D | Sca=08E | |||
O.E. | ||||||
MIT. MOT. | MD619204 | |||||
MITSUBISHI | M191T68471 | M191X68471 | MD619204 | |||
Starters | ||||||
MITSUBISHI | M2T87371 | M2T87971 | M2T88071 | M2T88271 | ||
Vehicles | ||||||
Type | kW | Hp | cc | Engine | Year | |
MITSUBISHI M. | CELESTE 2.0 | |||||
GALANT 1.6 - 2.0 | ||||||
L 200 - L 300 2.5 TD | ||||||
PAJERO 2.4 - SPORT 2.5 TURBO DIESEL | ||||||
SAPPORO 1.6 - 2.0 | ||||||
SIGMA 1.6 - 2.0 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
MITSUBISHI | MD619204 |
---|---|
MITSUBISHI | M191T68471 |
MITSUBISHI | M191X68471 |
CARGO | 231415 |
ZEN | ZN 1035 |
AS-PL | SD5034 |
ZEN | ZN 1567 |
MITSUBISHI | M2T87971 |
---|---|
MITSUBISHI | M2T88071 |
MITSUBISHI | M2T87371 |
MITSUBISHI | M2T88271 |
MITSUBISHI | M2T88671 |
MITSUBISHI | MD344182 |
MITSUBISHI | MD344183 |
MITSUBISHI | MD348221 |