Bendix G2173
Technical sheets | ||||||
B=14.3 | E=60 | F=35 | Y=25 | L=92 | ||
P=66 | Z=9 | Rot=D | Sca=10E | |||
O.E. | ||||||
ISKRA | 16.901.657 | |||||
Starters | ||||||
ISKRA | 11.130.366 | 11.130.403 | 11.130.490 | 11.130.492 | ||
Vehicles | ||||||
Type | kW | Hp | cc | Engine | Year | |
AGRIFULL | 100 DT - 110 DT - 140 DT - 65 DT - LM | |||||
670 - C - 70 C - CL - DT - 80 - 90 - A70 | ||||||
AIFO | 8031 - 8041 - 8045 - 8060 - 8061 - 8065 | |||||
8141 - 8360 - 8361 | ||||||
FIAT | 100 F13 - NC - NT - 130 NC - NR - NT20 | |||||
150 - 159 - 314 - 315 - 40 NC - 50 F10 | ||||||
55 F10 - F9 - 60 F10 - 616 - 65 - 75 | ||||||
79 - 80 - 90 | ||||||
IVECO | 100 - 109 - 110 - 110-14 - 115 - 120 | |||||
130 - 135 - 145 - 150 - 159 - 175 - 180 | ||||||
260 - 280 - 315 - 316 - 50 - 60 - 65 | ||||||
75 - 79 - 80 - 90 - 95 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
ISKRA | 16901657 |
---|---|
AS-PL | SD9136 |
CARGO | 235850 |
ISKRA | 1130366 |
---|---|
ISKRA | 11130403 |
ISKRA | 11130490 |
ISKRA | 11130492 |