Bendix G2379
Technical sheets | ||||||
B=11 | E=46 | F=29 | Y=17 | L=43 | ||
P=32 | Z=9 | Rot=D | Sca=10E | |||
O.E. | ||||||
TOYOTA | 28021-73020 | |||||
Starters | ||||||
NIPPON | 428000-0670 | 428000-0680 | 428000-1760 | 428000-3370 | ||
428000-3371 | 428000-3372 | 428000-4500 | 428000-4550 | |||
TOYOTA | 28100-22040 | |||||
Vehicles | ||||||
Type | kW | Hp | cc | Engine | Year | |
BMW | 316i - 318i - 318is - 320i - 323i 2.5 - 328i | . | ||||
325i - 325xi - 330i - 330xi | . | |||||
520i - 523i - 525i - 528i - 530i | . | |||||
728i - iL - 730i - i - iL | . | |||||
X3 2.5i - 3.0i | . | |||||
Z3 1.8 - 1.9 - 2.0 - 2.2 - 2.8 - 3.0 | . | |||||
Z4 - 2.2i - 2.5i - 3.0i | . | |||||
HYUNDAI | COUPE 2.0 16V | . | ||||
TOYOTA | AVENSIS 1.6 - 1.8 VVT-i | . | ||||
COROLLA 1.4 - 1.6 - 1.8 VVT-i | . | |||||
MR 2 1.8 16V VT-i (ZZW30) | . | |||||
YARIS 1.3 VVT-i |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
CARGO | 237379 |
---|---|
CARGO | 331969 |
AS-PL | SD6037 |
ZEN | ZN 1813 |
WPS | 548275 |
TOYOTA | 280210D090 |
TOYOTA | 280210S031 |
TOYOTA | 2802173020 |
IKA | 4.5091.1 |
DENSO | 0283009451 |
DENSO | 4280000670 |
---|---|
DENSO | 4280000680 |
DENSO | 4280001750 |
DENSO | 4280001760 |
DENSO | 4280003370 |
DENSO | 4280006180 |
AS-PL | S6042 |
BMW | 12417566337 |
TOYOTA | 281000D090 |
TOYOTA | 281000S031 |
TOYOTA | 2810075190 |
DENSO | 4280001261 |
DENSO | 4280003372 |
DENSO | 4280004490 |
BMW | 759429201 |