Bendix G3096
Technical sheets | ||||||
B=11.5 | E=44 | F=29 | Y=16 | L=64 | ||
P=48 | Z=9 | Rot=S | Sca=06E | |||
O.E. | ||||||
ISKRA | 16.900.057 | 16900057 | ||||
Starters | ||||||
ISKRA | 11.130.007 | |||||
Vehicles | ||||||
Type | kW | Hp | cc | Engine | Year | |
CITROEN | 2 CV 4 - 2 CV 6 | |||||
AMI 6 - AMI 8 | ||||||
DYANE 4 - DYANE 6 - MEHARI |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
ISKRA | 16900057 |
---|---|
CARGO | 132906 |
ISKRA | 11130007 |
---|---|
ISKRA | AZE0305 |