Bendix G3199
Technical sheets | ||||||
B=12 | E=54 | F=26 | Y=15 | L=62 | ||
P=54 | Z=9 | Rot=D | Sca=10E | |||
O.E. | ||||||
BOSCH | 9001140317 | 9003336293 | ||||
FIAT | 9939194 | |||||
Starters | ||||||
BOSCH | 0001218001 | 0001218004 | 0001218005 | 0001218008 | ||
0001218010 | 0001218012 | 0001218013 | 0001218017 | |||
0001218018 | 0001218025 | 0001218107 | 0001218111 | |||
0001218112 | 0001218113 | 0001218114 | 0001218115 | |||
0001218120 | 0001218121 | 0001218130 | 0001218131 | |||
0001218133 | 0001218141 | 0001218145 | 0001218146 | |||
0001218147 | 0001218155 | 0001219004 | 0001219008 | |||
FIAT | 5984563 | 5985182 | ||||
Vehicles | ||||||
Type | kW | Hp | cc | Engine | Year | |
AUDI | 100 2.0 D - TD - 100 2.5 TD - 5000 TD | |||||
FIAT | MARENGO 2.0 D | |||||
REGATA 1.9 D - TD | ||||||
RITMO 1.9 TD | ||||||
TIPO 1.9 TD | ||||||
LANCIA | DEDRA TD | |||||
DELTA TD | ||||||
PRISMA TD | ||||||
STEYR-PUCH | PINZGAUER TD | |||||
VOLKSWAGEN | LT DIESEL - TURBO DIESEL - 4X4 | |||||
VOLVO | 240 D | |||||
740 D - 740 TD | ||||||
760 DT | ||||||
780 DT |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
BOSCH | 9003336293 |
---|---|
BOSCH | 9001140317 |
FIAT | 9939194 |
CARGO | 131998 |
ZEN | ZN 0631 |
AS-PL | SD0036 |
CARGO | 333506 |
FIAT | 5984563 |
---|---|
FIAT | 5985182 |
BOSCH | 0001218001 |
BOSCH | 0001218004 |
BOSCH | 0001218005 |
BOSCH | 0001218008 |
BOSCH | 0001218010 |
BOSCH | 0001218012 |
BOSCH | 0001218013 |
BOSCH | 0001218017 |
BOSCH | 0001218018 |
BOSCH | 0001218025 |
BOSCH | 0001218107 |
BOSCH | 0001218111 |
BOSCH | 0001218112 |
BOSCH | 0001218113 |
BOSCH | 0001218114 |
BOSCH | 0001218115 |
BOSCH | 0001218120 |
BOSCH | 0001218121 |
BOSCH | 0001218130 |
BOSCH | 0001218131 |
BOSCH | 0001218133 |
BOSCH | 0001218141 |
BOSCH | 0001218145 |
BOSCH | 0001218146 |
BOSCH | 0001218147 |
BOSCH | 0001218155 |
BOSCH | 0001219004 |
BOSCH | 0001219008 |
CARGO | 112533 |
VOLVO | 5003708 |
VOLVO | 5002050 |
VOLVO | 1328392 |
VOLVO | 1257939 |