Bendix G6030
Technical sheets | |||||||
B=12 | E=50 | F=27 | Y=36 | L=70 | |||
P=68 | Z=10 | Rot=D | Sca=16E | ||||
O.E. | |||||||
BOSCH | 1006209661 | ||||||
Starters | |||||||
BOSCH | 0001107102 | 0001108197 | 0001108205 | 0001108213 | |||
0001108214 | 0001108222 | 0001108223 | 0001115005 | ||||
0001115006 | 0001115009 | 0001115049 | 0001115051 | ||||
0001115053 | 0001115054 | 0001115070 | 0001115072 | ||||
0001115096 | 0001115098 | ||||||
Vehicles | |||||||
Type | kW | Hp | cc | Engine | Year | ||
CHRYSLER | CROSSFIRE 3.2 | ||||||
MERCEDES | C - E - S - CLK - SLK - SL - CLS - ML - G - R | ||||||
ENGINE 2.3 - 2.4 - 2.6 - 2.8 - 3.2 - 4.3 | |||||||
ENGINE 5.0 V8 - 5.5 - 6.0 V12 | |||||||
C - E - S - CLS 280 - 300 - 320 - 350 CDI | |||||||
ML - G - GL - R 280 - 300 - 320 - 350 CDI | |||||||
SPRINTER 3 - 3.5 - 4.6 - 5-t 3.0 CDI | |||||||
VIANO - VITO 3.0 CDI |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
BOSCH | 1006209661 |
---|---|
BOSCH | 234242 |
CARGO | 234242 |
AS-PL | SD0110 |
VISNOVA | 62-42-11 |
ZEN | ZN 1485 |
BOSCH | 0001107102 |
---|---|
BOSCH | 0001108197 |
BOSCH | 0001108205 |
BOSCH | 0001108213 |
BOSCH | 0001108214 |
BOSCH | 0001108222 |
BOSCH | 0001108223 |
BOSCH | 0001115005 |
BOSCH | 0001115006 |
BOSCH | 0001115009 |
BOSCH | 0001115049 |
BOSCH | 0001115051 |
BOSCH | 0001115053 |
BOSCH | 0001115070 |
BOSCH | 0001115072 |
BOSCH | 0001115096 |
BOSCH | 0001115098 |