Bendix G6102
Technical sheets | ||||||
B=14.8 | E=56 | F=19.9 | Y=57 | L=92 | ||
P=77 | Z=20 | Rot=D | Sca=05E | |||
O.E. | ||||||
MITSUBISHI | M191X94271 | |||||
Starters | ||||||
MITSUBISHI | M8T75071 | M8T75971 | ||||
Vehicles | ||||||
Type | kW | Hp | cc | Engine | Year | |
MITSUBISHI M. | CANTER 35 2.8 TDI | |||||
PAJERO II 2.8 TDI | ||||||
PAJERO III 3.2 16V DI-D | ||||||
PAJERO IV 3.2 DI- |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
MITSUBISHI | M191X94271 |
---|---|
CARGO | 232229 |
AS-PL | SD5120 |
MITSUBISHI | M8T75071 |
---|---|
MITSUBISHI | M8T75971 |