Bendix SD0101
* Varianta constructiva BOSCH
Teeth [ qty. ] | 10 | |
Splines [ qty. ] | 10 | |
I.D.1 [ mm ] | 14.20 | |
O.D.1 [ mm ] | 61.00 | |
O.D.2 [ mm ] | 40.00 | |
L.1 [ mm ] | 83.00 | |
L.2 [ mm ] | 20.40 | |
Rotation | CW | |
Crosses | ||
BOSCH |
2006209571 |
|
BOSCH |
6033AD0184 |
|
BOSCH |
6033AD0200 |
|
BOSCH |
6033AD3110 |
|
BOSCH |
6033AD3334 |
|
BOSCH |
6033AD3336 |
|
BOSCH |
6033AD3338 |
|
BOSCH |
6033AD4019 |
|
BOSCH |
6033AD4119 |
|
BOSCH |
6033AD4240 |
|
BOSCH |
9002336237 |
|
CARGO |
231756 |
|
CARGO |
233728 |
|
CARGO |
333185 |
|
CASCO |
CDR10606 |
|
CQ |
CQ2010205 |
|
ERA |
225538 |
|
GHIBAUDI |
2203 |
|
IKA |
4.5039.1 |
|
IVECO |
42537064 |
|
IVECO |
42560356 |
|
JOHN DEERE |
RE508813 |
|
KRAUF |
SDB1756 |
|
KRAUF |
SDB9756 |
|
MAGNETI MARELLI |
940113020393 |
|
POWERMAX |
1017530 |
|
POWERMAX |
81017530 |
|
PRESTOLITE |
861208 |
|
SANDO |
SDR10606 |
|
STEMOT |
13-200 |
|
VISNOVA |
52-42-90 |
|
VISNOVA |
52-42-94 |
|
WAI / TRANSPO |
54-91144 |
|
WOODAUTO |
BOS6033AD3334 |
|
WOODAUTO |
SDV38107 |
|
WOODAUTO |
SDV38218 |
|
WOODAUTO |
SDV38233 |
|
ZEN |
ZN 1159 |
|
Application | ||
AS-PL | S0082 | |
AS-PL | S0150 | |
AS-PL | S0178 | |
AS-PL | S0179 | |
AS-PL | S0301 | |
BOSCH | 0001230004 | |
BOSCH | 0001230008 | |
BOSCH | 0001230018 | |
BOSCH | 0001230020 | |
BOSCH | 0001230021 | |
BOSCH | 0001230022 | |
BOSCH | 0001230025 | |
BOSCH | 0001230026 | |
BOSCH | 0001231001 | |
BOSCH | 0001231009 | |
BOSCH | 0001231012 | |
BOSCH | 0001231016 | |
BOSCH | 0001231017 | |
BOSCH | 0001231026 | |
BOSCH | 0001231027 | |
BOSCH | 0001231039 | |
BOSCH | 0001231046 | |
BOSCH | F002G20785 | |
Application | Motorization | Year |
Berliet | ||
400 | ||
450 | ||
480 | ||
500 | ||
530 | ||
550 | ||
560 | ||
Fiat | ||
Ducato | ||
Man | ||
11.136 H - HK - HAK - HS - U | ||
13.136 U | ||
Renault | ||
210 Midlum dCI 6AE Euro 3 | ||
75 -130 - 85.150 - 95.130 - 110.50 - 110.170 | ||
C 230 - CBM - CCH 300 - CLR 230 - G 170 - G 200 - GB 131 - JE 13 | ||
JN 60 - 75 - 80 - 85 - 90 - 95 | ||
JP 11 - 13 - 14 | ||
JR 19 - 21 | ||
JX 21 | ||
M 140 - 150 - 160 - 180 - 200 - 210 - 230 - 250 | ||
ME 160 - 180 | ||
Midlum 135 - 150 - 180 - 210 - 250 | ||
Premium 210 - 250 | ||
S 100 - 130 - 140 - 150 - 160 - 170 - 180 - 210 | ||
SM 8 | ||
Trucks SEE: 120-6057, A, B | 360, 368 Series Versions | 1983...2002 |
V.I. Midliner | ||
Saviem | ||
E7C | ||
JN 75 - 85 - 90 | ||
JP 11 - 13 | ||
SC50 | ||
SM 6 - 7- 8 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
CARGO | 231756 |
---|---|
GHIBAUDI | 2203 |
VISNOVA | 52-42-90 |
VISNOVA | 52-42-94 |
ZEN | ZN 1159 |
BOSCH | 0001231039 |
---|---|
BOSCH | 0001231027 |
BOSCH | 0001231026 |
BOSCH | 0001231017 |
BOSCH | 0001231016 |
BOSCH | 0001231012 |
BOSCH | 0001231009 |
BOSCH | 0001231001 |
BOSCH | 0001230008 |
BOSCH | 0001230004 |