Bendix SD1009
* Varianta constructiva DELCO
Teeth [ qty. ] | 11 | |
Splines [ qty. ] | 6 | |
I.D.1 [ mm ] | 12.00 | |
O.D.1 [ mm ] | 45.90 | |
O.D.2 [ mm ] | 29.80 | |
L.1 [ mm ] | 61.50 | |
L.2 [ mm ] | 21.70 | |
Rotation | CW | |
Crosses | ||
CARGO |
138216 |
|
DELCO |
10465293 |
|
DELCO |
10475616 |
|
ZEN |
ZN 0756 |
|
CQ |
CQ2010475 |
|
POWERMAX |
1015257 |
|
POWERMAX |
81015257 |
|
WAI / TRANSPO |
54-155 |
|
WAI / TRANSPO |
54-155-1 |
|
WOODAUTO |
SDV32421 |
|
Application | ||
DELCO | 10465167 | |
DELCO | 8000321 | |
DELCO | 9000786 | |
DELCO | 9000798 | |
DELCO | 9000806 | |
DELCO | 9000819 | |
DELCO | 9000820 | |
DELCO | 9000821 | |
DELCO | 9000822 | |
DELCO | 9000834 | |
DELCO | 9000835 | |
DELCO | 9000850 | |
DELCO | 9000860 | |
DELCO | 9000899 | |
DELCO | 9000936 | |
DELCO | 9000952 | |
DELCO | 9000965 | |
Application | Motorization | Year |
Alfa Romeo | ||
159 | 2.2 JTS | |
Brera | 2.2 JTS | |
Spider | 2.2 JTS | |
Cadillac | ||
Escalade | 5.7 | |
Fiat | ||
Croma | 2.2 16V | |
General Motors/Chevrolet | ||
Blazer | 4.3 V6 | 1996 |
Cavalier | 2.4 | |
Malibu | 2.4 | |
S10 | 4.3 V6 | |
Safari XT | 4.3 V6 | |
Silverado | 6.0 - 8.1 | |
Suburban | 5.7 - 7.4 - 8.1 | |
Hyster | ||
H80XM | ||
Opel | ||
Astra G | 2.2 16V | |
Signum | 2.0 Turbo - 2.2 | |
Speedster | 2.2 | |
Vectra | 2.2 16V | |
Vectra C | 2.2 16V - 2.2 16V GTS | |
Zafira A 2.2 16V | ||
Zafira A | 2.2 16V | |
Pontiac | ||
Grand AM | 2.4 | |
Grand AM 2.4 | ||
Sunfire | 2.4 | |
Sunfire 2.4 | Audi | |
Saab | ||
42803 | 1.8 - 2.0 Turbo | |
9-3 1.8 Turbo - 2.0 Turbo |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
CARGO | 138216 |
---|---|
Cq | CQ2010475 |
Delco | 10465293 |
Delco | 10475616 |
Rs | 2082-009RS |
WOODAUTO | SDV32421 |
ZEN | ZN 0756 |
GHIBAUDI | 2270 |
POWERMAX | 1015257 |
POWERMAX | 81015257 |
WAI / TRANSPO | 54-155 |
WAI / TRANSPO | 54-155-1 |
Delco | 9000965 |
---|---|
Delco | 9000952 |
Delco | 9000936 |
Delco | 9000899 |
Delco | 9000860 |
Delco | 9000850 |
Delco | 9000835 |
Delco | 9000834 |
Delco | 9000822 |
Delco | 9000821 |
Delco | 9000820 |
Delco | 9000819 |
Delco | 9000806 |
Delco | 9000798 |
Delco | 9000786 |
Delco | 8000321 |
Delco | 10465167 |