Bendix ZN0108
Nº OF TEETH | T | 9 |
PINION O.D | G | 25.8 |
FULL LENGTH | L | 64 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 46.7 |
DEPTH RECESS | RH | 2.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 1 |
Original Code or Equivalent | ||
Bosch | ||
1006209404 | ||
1006209410 | ||
1006209414 | ||
1006209416 | ||
1006209427 | ||
1006209447 | ||
1006209462 | ||
1006209463 | ||
1006209471 | ||
9001066236 | ||
9001082340 | ||
9001082618 | ||
9001082660 | ||
9001082686 | ||
9001082748 | ||
9001336324 | ||
F000AL1002 | ||
Fiat | ||
82327386 | ||
9936602 | ||
9937705 | ||
General Motors/Chevrolet | ||
09307667 | ||
Italacciai | ||
SD436 | ||
Lester | ||
16299 | ||
16353 | ||
16367 | ||
16401 | ||
16412 | ||
16417 | ||
16418 | ||
16443 | ||
16462 | ||
16531 | ||
16534 | ||
16538 | ||
16539 | ||
16550 | ||
16557 | ||
16593 | ||
16619 | ||
16621 | ||
16683 | ||
16684 | ||
16689 | ||
16722 | ||
16781 | ||
17031 | ||
17061 | ||
17122 | ||
Lucas | ||
TMB448 | ||
TMB480 | ||
Lucas Indiel | ||
221480 | ||
Volkswagen | ||
059911335B | ||
78MU11350A | ||
ZBC911335 | ||
ZEN (Código Antigo) | ||
1.01.0108.0 | ||
Application (Motor-Alternator) | ||
Bosch | ||
0001157024 | ||
0001157025 | ||
0001157028 | ||
0001157029 | ||
0001157030 | ||
0001208200 | ||
0001208201 | ||
0001208202 | ||
0001208206 | ||
0001208208 | ||
0001208209 | ||
0001208211 | ||
0001208216 | ||
0001208217 | ||
0001208224 | ||
0001208225 | ||
0001208226 | ||
0001208227 | ||
0001208228 | ||
0001208229 | ||
0001208233 | ||
0001208400 | ||
0001208405 | ||
0001211207 | ||
0001211215 | ||
0001211229 | ||
0001211242 | ||
0001311101 | ||
0001311103 | ||
0001311104 | ||
0001311105 | ||
0001311106 | ||
0001311107 | ||
0001311108 | ||
0001311109 | ||
0001311110 | ||
0001311112 | ||
0001311114 | ||
0001311117 | ||
0001311118 | ||
0001311120 | ||
0001311121 | ||
0001311122 | ||
0001311124 | ||
0001311125 | ||
0001311126 | ||
0001311127 | ||
0001311131 | ||
0001311132 | ||
0001311136 | ||
0001311137 | ||
0001311139 | ||
0001311140 | ||
0001311141 | ||
0001311143 | ||
0001311145 | ||
0001311147 | ||
0001314018 | ||
9000062014 | ||
9000082024 | ||
9000082025 | ||
9000082033 | ||
9000082035 | ||
9000082036 | ||
9000082041 | ||
9000082042 | ||
9000082043 | ||
9000082048 | ||
9000082050 | ||
9000082051 | ||
9000082054 | ||
9000082055 | ||
9000082058 | ||
9000082059 | ||
9000082063 | ||
9000082064 | ||
9000082065 | ||
9000082067 | ||
9000082069 | ||
9000082071 | ||
9000082074 | ||
9000082075 | ||
9000082076 | ||
9000082078 | ||
9000141116 | ||
9000142001 | ||
9000142002 | ||
9000142003 | ||
9000142102 | ||
9000333105 | ||
9000334102 | ||
Application | Motorization | Year |
Alfa Romeo | ||
Alfa 6 | 2.0, 2.5 | |
Alfa 75 | 1.6, 1.8, 1.8 turbo, 2.5 | |
Alfa 90 | 1.8, 2.0 , 2.5 | |
Alfasud | 1.2 Super TI | |
Alfetta | 1.6,1.8, 2.0 | |
Arna | 1.2 e 1.3 | |
F2 | ||
Giulietta | 1.3, 1.8, 2.0 | |
GTV2000 | 2.0 e 2.5 | |
Audi | ||
100 | 1.8, 1.9, 2.0 | |
200 turbo | ||
200I | ||
80 | ||
80L | ||
Quattro | ||
BMW | ||
320 | ||
323 i | ||
520 | ||
523 i | ||
528 | ||
Citroën | ||
BX 14 | ||
C22 | ||
C25 | ||
LNA II | ||
Visa | ||
Visa II | ||
Fiat | ||
Ritmo Super 85 | 1.5 | |
Ford | ||
Belina II | com motor CHT 1.6 | |
Capri II | 2.3, 2.8 | |
Consul | 2.3 | |
Corcel II | 1.6 | |
Del Rey | 1.6 | |
Escort | 1.3, 1.6 CHT | |
Escort Hobby | 1.6 | |
FT 100 | ||
FT 125 | ||
FT 130 | ||
FT 150 | ||
FT 175 | ||
FT 190 | ||
FT 60 | ||
FT 75 | ||
FT 900 | ||
Galaxy | ||
Granada | 1.7, 2.0, 2.3, 2.6, 2.8 | |
Pampa | 1.6 | |
Royale | com transmissão automática e EFI | |
Scala | 1.6 CHT | |
Sierra | 1.6, 2.0, 2.3 | |
Taunus | 2.0, 2.3 | |
Verona LX | 1.6 | |
Versailles | 1.8, 2.0 e 2.0i | |
General Motors/Chevrolet | ||
Chevette | 1.4 e 1.6 | |
Chevette Junior | álcool e gasolina | |
Chevy 500 | ||
Ipanema | 1.8 | |
Kadett | 1.8 | |
Marajó | 1.4 e 1.6 | |
Monza | ||
Gurgel | ||
Carajas | com motor VW AP 1.8 | 02/1988... |
Lancia | ||
Delta 1.5 | ||
Gamma | 2.0, 2.5 | |
Prisma | 1.5 | |
Mercedes Benz | ||
200 | ||
208 | ||
220 | ||
280 | ||
308 | ||
350 | ||
380 | ||
450 | ||
500 | ||
Opel | ||
Admiral | 2.8 | |
Ascona B, C | ||
Blitz CF | ||
Comodore B | ||
Corsa | 1.0, 1.2, 1.3 | |
Diplomat B | ||
Kadett C, D | ||
Manta B | ||
Monza | ||
Rekord | ||
Senator | ||
Peugeot | ||
104 | ||
504 | 1.6, 1.8, 2.0 (V6) | |
505 | 1.8, 2.0 | |
604 | V6 | |
J5 | ||
Porsche | ||
924 | ||
Renault | ||
P1000 | ||
P2000 | ||
R14GTL-GTS | ||
R18 | ||
R18 turbo | ||
R20 | ||
R30 | ||
Trafic | ||
Volkswagen | ||
Gol | 1.0i | |
Gol | 1.6 | |
Gol | 1.8i | |
LT 28 | ||
LT 31 | ||
LT 35 | ||
LT 40 | ||
LT 45 | ||
Parati GLS | ||
Passat GTS Pointer | 1.8 5cil. a álcool | |
Quantum | 1.8 e 2.0 CL, GL, GLS | |
Santana | 1.8 e 2.0 CL, GL, GLS | |
Saveiro | 1.8 álcool e gasolina | |
Voyage GLS | 1.8 álcool e gasolina | |
Volvo | ||
140 | ||
142 | ||
144 | ||
160 | ||
164 | ||
240 | ||
340 | ||
360 | ||
760 | ||
Yanmar | ||
Micro Trator 1030 | ||
Micro Trator TC11 | ||
TC11 Super (NS 11) |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
BOSCH | F000AL1002 |
---|---|
BOSCH | 1006209404 |
BOSCH | 1006209410 |
BOSCH | 1006209414 |
BOSCH | 1006209416 |
BOSCH | 1006209427 |
BOSCH | 1006209447 |
BOSCH | 1006209462 |
BOSCH | 1006209463 |
BOSCH | 1006209471 |
BOSCH | 9001066236 |
BOSCH | 9001082340 |
BOSCH | 9001082618 |
BOSCH | 9001082660 |
BOSCH | 9001082686 |
BOSCH | 9001082748 |
BOSCH | 9001336324 |
FIAT | 82327386 |
FIAT | 9936602 |
FIAT | 9937705 |
GM | 09307667 |
ITALACCIAI | SD436 |
LESTER | 16299 |
LESTER | 16353 |
LESTER | 16367 |
LESTER | 16401 |
LESTER | 16412 |
LESTER | 16417 |
LESTER | 16418 |
LESTER | 16443 |
LESTER | 16462 |
LESTER | 16531 |
LESTER | 16534 |
LESTER | 16538 |
LESTER | 16539 |
LESTER | 16550 |
LESTER | 16557 |
LESTER | 16593 |
LESTER | 16619 |
LESTER | 16621 |
LESTER | 16683 |
LESTER | 16684 |
LESTER | 16689 |
LESTER | 16722 |
LESTER | 16781 |
LESTER | 17031 |
LESTER | 17061 |
LESTER | 17122 |
LUCAS | TMB448 |
LUCAS | TMB480 |
LUCAS INDIEL | 221480 |
VW | ZBC911335 |
VW | 059911335B |
VW | 78MU11350A |
GHIBAUDI | 2921 |
AS-PL | SD0001 |
CARGO | 130396 |
CARGO | 333521 |
BOSCH | 0001157024 |
---|---|
BOSCH | 0001157025 |
BOSCH | 0001157028 |
BOSCH | 0001157029 |
BOSCH | 0001157030 |
BOSCH | 0001208200 |
BOSCH | 0001208201 |
BOSCH | 0001208202 |
BOSCH | 0001208206 |
BOSCH | 0001208208 |
BOSCH | 0001208209 |
BOSCH | 0001208211 |
BOSCH | 0001208216 |
BOSCH | 0001208217 |
BOSCH | 0001208224 |
BOSCH | 0001208225 |
BOSCH | 0001208226 |
BOSCH | 0001208227 |
BOSCH | 0001208228 |
BOSCH | 0001208229 |
BOSCH | 0001208233 |
BOSCH | 0001208400 |
BOSCH | 0001208405 |
BOSCH | 0001211207 |
BOSCH | 0001211215 |
BOSCH | 0001211229 |
BOSCH | 0001211242 |
BOSCH | 0001311101 |
BOSCH | 0001311103 |
BOSCH | 0001311104 |
BOSCH | 0001311105 |
BOSCH | 0001311106 |
BOSCH | 0001311107 |
BOSCH | 0001311108 |
BOSCH | 0001311109 |
BOSCH | 0001311110 |
BOSCH | 0001311112 |
BOSCH | 0001311114 |
BOSCH | 0001311117 |
BOSCH | 0001311118 |
BOSCH | 0001311120 |
BOSCH | 0001311121 |
BOSCH | 0001311122 |
BOSCH | 0001311124 |
BOSCH | 0001311125 |
BOSCH | 0001311126 |
BOSCH | 0001311127 |
BOSCH | 0001311131 |
BOSCH | 0001311132 |
BOSCH | 0001311136 |
BOSCH | 0001311137 |
BOSCH | 0001311139 |
BOSCH | 0001311140 |
BOSCH | 0001311141 |
BOSCH | 0001311143 |
BOSCH | 0001311145 |
BOSCH | 0001311147 |
BOSCH | 0001314018 |
BOSCH | 9000062014 |
BOSCH | 9000082024 |
BOSCH | 9000082025 |
BOSCH | 9000082033 |
BOSCH | 9000082035 |
BOSCH | 9000082036 |
BOSCH | 9000082041 |
BOSCH | 9000082042 |
BOSCH | 9000082043 |
BOSCH | 9000082048 |
BOSCH | 9000082050 |
BOSCH | 9000082051 |
BOSCH | 9000082054 |
BOSCH | 9000082055 |
BOSCH | 9000082058 |
BOSCH | 9000082059 |
BOSCH | 9000082063 |
BOSCH | 9000082064 |
BOSCH | 9000082065 |
BOSCH | 9000082067 |
BOSCH | 9000082069 |
BOSCH | 9000082071 |
BOSCH | 9000082074 |
BOSCH | 9000082075 |
BOSCH | 9000082075 |
BOSCH | 9000082078 |
BOSCH | 9000082076 |
BOSCH | 9000141116 |
BOSCH | 9000142001 |
BOSCH | 9000142002 |
BOSCH | 9000142003 |
BOSCH | 9000142102 |
BOSCH | 9000333105 |
BOSCH | 9000334102 |