Bendix ZN0325
Nº OF TEETH | T | 9 |
PINION O.D | G | 25.8 |
FULL LENGTH | L | 62 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 46.5 |
DEPTH RECESS | RH | 3 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 1 |
Original Code or Equivalent | ||
Bosch | ||
1006209401 | ||
1006209445 | ||
Fiat | ||
9934752 | ||
Italacciai | ||
SD055 | ||
SD496 | ||
Lester | ||
16438 | ||
Lucas Indiel | ||
223573 | ||
ZEN (Código Antigo) | ||
1.01.0325.0 | ||
Application (Motor-Alternator) | ||
Bosch | ||
0001157013 | ||
0001157021 | ||
0001157023 | ||
0001212006 | ||
9000141100 | ||
9000141101 | ||
9000141103 | ||
9000141107 | ||
9000141108 | ||
9000141111 | ||
9000141112 | ||
9000141114 | ||
9000334104 | ||
Application | Motorization | Year |
BMW | ||
R100 | ||
R45 | ||
R60 | ||
R65 | ||
R75 | ||
R80 | ||
Fiat | ||
128 | 1.1 e 1.3 | |
131 Mirafiori | 1.3 | |
X1/9 | 1.3 | |
Opel | ||
Ascona | 1.2 | |
D | 1.0, 1.2 | |
Kadett | 1.0, 1.2 | |
Manta A, B12 | ||
Renault | ||
GTL | ||
R 6TL | ||
R 7TL | ||
R12 | ||
R4 | ||
R5 | ||
TL | ||
TS | Turbo | |
TX | ||
Seat | ||
1200 Sport | ||
124 D | 1430 | |
124 D especial | 1.2 e 1.4 | |
127 | 0.9 | |
131 | ||
131 L | 1430 | |
Ritmo 65,75 | ||
Supermirafiori 1430 | ||
Terra |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
BOSCH | 1006209401 |
---|---|
BOSCH | 1006209445 |
AS-PL | SD0118 |
CARGO | 130393 |
CQ | CQ2010539 |
FIAT | 9934752 |
RS | 2081-118RS |
VISNOVA | 32-42-10 |
WOODAUTO | SDV3875 |
ITALACCIAI | SD055 |
ITALACCIAI | SD496 |
LESTER | 16438 |
LUCAS INDIEL | 223573 |
GHIBAUDI | 2934 |
MAGNETI MARELLI | AMB0089 |
MOTORHERZ | SDB1393RB |
WAI | 3-5282-W |
BOSCH | 9000334104 |
---|---|
BOSCH | 9000330939 |
BOSCH | 9000141114 |
BOSCH | 9000141113 |
BOSCH | 9000141112 |
BOSCH | 9000141111 |
BOSCH | 9000141108 |
BOSCH | 9000141107 |
BOSCH | 9000141103 |
BOSCH | 9000141101 |
BOSCH | 9000141100 |
BOSCH | 0001212006 |
BOSCH | 0001157023 |
BOSCH | 0001157021 |
BOSCH | 0001157013 |
BOSCH | 0001157012 |