Bendix ZN0625
Nº OF TEETH | T | 10 |
PINION O.D | G | 39.5 |
FULL LENGTH | L | 98.5 |
Nº SPLINE | SPL | 3 |
Ø BUSHING | ID | 14.3 |
Ø EXTERNAL | D | 60 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 45 |
Original Code or Equivalent | ||
Bosch | ||
1987BE0046 | ||
Facet | ||
10621 | ||
10639 | ||
Ford | ||
E6HZ11350A | ||
Lester | ||
6204 | ||
6348 | ||
6387 | ||
6391 | ||
6410 | ||
6467 | ||
Remy | ||
1986244 | ||
Ww | ||
10639 | ||
Application (Motor-Alternator) | ||
John Deere | ||
E48134 | ||
Remy | ||
10461001 | ||
10461002 | ||
10461003 | ||
10461005 | ||
10461006 | ||
10461015 | ||
10461039 | ||
10461044 | ||
10461069 | ||
10478806 | ||
10478814 | ||
10478819 | ||
10478831 | ||
10478890 | ||
10478921 | ||
10478928 | ||
10478929 | ||
10478930 | ||
10478953 | ||
10478957 | ||
10478976 | ||
10479015 | ||
10479016 | ||
10479020 | ||
10479035 | ||
10479036 | ||
10479054 | ||
10479068 | ||
10479069 | ||
1990308 | ||
1990309 | ||
1990311 | ||
1990312 | ||
1990315 | ||
1990318 | ||
1990326 | ||
1990347 | ||
1990499 | ||
1993701 | ||
1993702 | ||
1993705 | ||
1993712 | ||
1993723 | ||
1993726 | ||
1993738 | ||
1993741 | ||
1993744 | ||
1993754 | ||
1993756 | ||
1993759 | ||
1993761 | ||
1993762 | ||
1993767 | ||
1993769 | ||
1993789 | ||
1993790 | ||
1993792 | ||
1993793 | ||
1993799 | ||
1993800 | ||
1993817 | ||
1993818 | ||
1993819 | ||
1993829 | ||
1993832 | ||
1993837 | ||
1993850 | ||
1993854 | ||
1993855 | ||
1993862 | ||
1993866 | ||
1993879 | ||
1993880 | ||
1993881 | ||
1993886 | ||
1993893 | ||
1993894 | ||
1993903 | ||
1993905 | ||
1993914 | ||
1993917 | ||
1993921 | ||
1993947 | ||
1993950 | ||
1993951 | ||
1993954 | ||
1993955 | ||
1993956 | ||
1993957 | ||
1993963 | ||
1993970 | ||
1993971 | ||
1993981 | ||
1993986 | ||
1993988 | ||
1993994 | ||
323818 | ||
323834 | ||
323835 | ||
323836 | ||
323837 | ||
323839 | ||
323840 | ||
323849 | ||
323868 | ||
323869 | ||
323879 | ||
323880 | ||
Application | Motorization | Year |
Ford | ||
Cargo | 7.8 lts | |
F800 | ||
General Motors/Chevrolet | ||
Caminhão 14190 | ||
Truck | ||
TCM Equipment Ag | ||
Série 37MT 12/24V | ||
Volkswagen | ||
Caminhão 13.210 | Cummins 6 cil Turbo | |
Caminhão 14.210 | Cummins 6 cil Turbo | |
Caminhão 22.210 | Cummins 6 cil Turbo | |
ZEN | ||
Equivalente OEM - ZEN 0755 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
BOSCH | 1987BE0046 |
---|---|
CARGO | 133507 |
FORD | E6HZ11350A |
GHIBAUDI | 6075 |
FACET | 10621 |
FACET | 10639 |
LESTER | 6204 |
LESTER | 6348 |
LESTER | 6387 |
LESTER | 6391 |
LESTER | 6410 |
LESTER | 6467 |
AS-PL | SD1034 |
GHIBAUDI | G 6075 |
AS-PL | SD1034 |
DELCO | 1986244 |
DELCO | 1987152 |
MAGNETI MARELLI | AMB0189 |
SUN | 54-131-1 |
UNIPOINT | SD1138 |
WAI | 54-131 |
WPS | 541311R |
ZEN | ZN 0755 |
DELCO | 10479195 |
---|---|
DELCO | 10479186 |
DELCO | 10479170 |
DELCO | 10479169 |
DELCO | 10479069 |
DELCO | 10479068 |
DELCO | 10479054 |
DELCO | 10479036 |
DELCO | 10479035 |
DELCO | 10479020 |
DELCO | 10479016 |
DELCO | 10479015 |
DELCO | 10478976 |
DELCO | 10478962 |
DELCO | 10478957 |
DELCO | 10478953 |
DELCO | 10478930 |
DELCO | 10478929 |
DELCO | 10478928 |
DELCO | 10478921 |
DELCO | 10478890 |
DELCO | 10478831 |
DELCO | 10478819 |
DELCO | 10478814 |
DELCO | 10478806 |
JOHN DEERE | E48134 |
CUMMINS | 3908594 |