Bendix ZN0958
Dimensions | ||
Nº Of Teeth | T | 11 |
Pinion O.D | G | 30 |
Full Length | L | 47 |
Nº Spline | SPL | 6 |
Ø Bushing | ID | 12 |
Ø External | D | 46.5 |
Depth Recess | RH | 1.5 |
Direction Of Rotation | CW | CW |
FAMILY | FAM | 34 |
Original Code or Equivalent | ||
Remy | ||
10492409 | ||
10492409L | ||
ZEN (Código Antigo) | ||
1.01.0958.0 | ||
Application | ||
Remy | ||
24506694 | ||
9000836 | ||
9000841 | ||
9000854 | ||
9000857 | ||
9000858 | ||
9000871 | ||
9000872 | ||
9000873 | ||
9000879 | ||
9000880 | ||
9000882 | ||
9000884 | ||
9000885 | ||
Application | Motorization | Year |
General Motors/Chevrolet | ||
Blazer | 4.3 V6 | |
Hyster | ||
Empilhadeira H80XM |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
DELCO REMY | 10492409 |
---|---|
DELCO REMY | 10492409L |
ZEN | 1.01.0958.0 |
AS-PL | SD1013 |
AS-PL | SD1013P |
CARGO | 231966 |
DELCO REMY | 24506694 |
---|---|
DELCO REMY | 9000836 |
DELCO REMY | 9000841 |
DELCO REMY | 9000854 |
DELCO REMY | 9000857 |
DELCO REMY | 9000858 |
DELCO REMY | 9000871 |
DELCO REMY | 9000872 |
DELCO REMY | 9000873 |
DELCO REMY | 9000879 |
DELCO REMY | 9000880 |
DELCO REMY | 9000882 |
DELCO REMY | 9000884 |
DELCO REMY | 9000885 |