Bendix ZN10003
Dimensions |
||
Nº of teeth |
T | 9 |
Pinion O.D | G | 25.82 |
Full length | L | 47 |
Nº spline | SPL | 6 |
Ø Bushing | ID | 12 |
Ø External | D | 46.5 |
Direction of rotation | CW | |
FAMILY | FAM | 132 |
Original Code or Equivalent | ||
Lester | ||
6471 | ||
6491 | ||
6493 | ||
6494 | ||
Remy | ||
10452348 | ||
10455504 | ||
10501804 | ||
10504515 | ||
10521484 | ||
8000045 | ||
8000058 | ||
89017523 | ||
9000856 | ||
9000868 | ||
9000876 | ||
9000881 | ||
9000896 | ||
9000901 | ||
9000933 | ||
9000939 | ||
9000948 | ||
9000977 | ||
ZEN (Código Antigo) | ||
1.01.0952.1 | ||
Application (Motor-Alternator) | ||
General Motors/Chevrolet | ||
93297652 | ||
93297653 | ||
93303527 | ||
93304772 | ||
93327502 | ||
93374341 | ||
93374342 | ||
93384398 | ||
Remy | ||
10452345 | ||
8000006 | ||
8000048 | ||
8000090 | ||
8000158 | ||
8000159 | ||
8000180 | ||
8000188 | ||
8000287 | ||
9000890 | ||
9000891 | ||
9000893 | ||
9000902 | ||
9000932 | ||
9000934 | ||
9000944 | ||
9000952 | ||
9000967 | ||
9000978 | ||
9000981 | ||
Application | Motorization | Year |
Buick | ||
Century | 3.1 L (189) V6 | 2001 |
Cadillac | ||
Escalade | 5.3L (325) V8 | 2004...2005 |
Fiat | ||
Doblo | 1.8 16V | |
Doblo | 1.8 8V | |
Doblo | FLEX | |
Idea | 1.8 16V | |
Idea | 1.8 8V | |
Idea | FLEX | |
Palio | 1.8 16V | |
Palio | 1.8 8V | |
Palio | FLEX | |
Punto | 1.8 16V | |
Punto | 1.8 8V | |
Punto | FLEX | |
Stilo | 1.8 16V | |
Stilo | 1.8 8V | |
Stilo | FLEX | |
Strada | 1.8 16V | |
Strada | 1.8 8V | |
Strada | FLEX | |
General Motors/Chevrolet | ||
Astra | 1.8 e 2.0 | |
Avalanche | 5.3L(325) V8 | 2004...2005 |
Blazer | 2.2 e 2.4 | |
Celta | ||
Cobalt | ||
Corsa | 1.8 | |
Envoy | 5.3L/5.3L XL (325) V8 | 2004...2005 |
Express Vans | 4.8L(291) V8 | 2004...2005 |
Express Vans | 5.3L(325) V8 | 2004...2005 |
Impala | 3.4L(207) V6 | 2001 |
Lumina (Sedan) | 3.1L(189) V6 | 2001 |
Malibu | 3.1L(189) V6 | 2001 |
Meriva | 1.8 | |
Montana | ||
Monte Carlo | 3.4L(207) V6 | 2001 |
Prisma | ||
S10 | 2.2 e 2.4 | |
Savana Vans | 4.8L (291) V8 | 2004...2005 |
Savana Vans | 5.3L/5.3L XL (325) V8 | 2004...2005 |
Sierra Pick Up | 4.8L (291) V8 | 2004...2005 |
Sierra Pick Up | 5.3L/5.3L XL (325) V8 | 2004...2005 |
Silverado Pick Up | 4.8L(291) V8 | 2004...2005 |
Silverado Pick Up | 5.3L(325) V8 | 2004...2005 |
Spin | ||
SSR Sport Truck | 5.3L (325) V8 | 2004...2005 |
Suburban | 5.3L(325) V8 | 2004...2005 |
Tahoe | 4.8L(291) V8 | 2004...2005 |
Tahoe | 5.3L(325) V8 | 2004...2005 |
Trailblazer | 5.3L(325) V8 | 2004...2005 |
Vectra | 2.2 | |
Venture | 3.4L(207) V6 | 2001 |
Yukon | 4.8L (291) V8 | 2004...2005 |
Yukon | 5.3L/5.3L XL (325) V8 | 2004...2005 |
Zafira | 2.0 | |
Isuzu | ||
Ascender | 5.3L (325) V8 | 2004 |
Oldsmobile | ||
Alero | 3.4L (207) V6 | 2001 |
Silhouette | 3.4L (207) V6 | 2001 |
Opel | ||
Astra G | 2.2 16V | |
Signum | 2.2 | |
Speedster | 2.2 | |
Vectra B | 2.2 16V | |
Vectra C | 2.2 16V | |
Zafira | 2.2 16V | |
Pontiac | ||
Aztec | 3.4L (207) V6 | 2001 |
Grand AM | 3.4L (207) V6 | 2001 |
Grand Prix | 3.1L (189) V6 | 2001 |
Montana | 3.4L (207) V6 | 2001 |
Saab | ||
9.7 | 5.3L (325) V8 | 2005 |
Saturn | ||
2004-01 | ||
ZEN | ||
Utiliza Planetária 12720 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
LESTER | 6471 |
---|---|
LESTER | 6491 |
LESTER | 6493 |
LESTER | 6494 |
REMY | 10452348 |
REMY | 10455504 |
REMY | 10501804 |
REMY | 10504515 |
REMY | 10521484 |
REMY | 8000045 |
REMY | 8000058 |
REMY | 89017523 |
REMY | 9000856 |
REMY | 9000868 |
REMY | 9000876 |
REMY | 9000881 |
REMY | 9000896 |
REMY | 9000901 |
REMY | 9000933 |
REMY | 9000939 |
REMY | 9000948 |
REMY | 9000977 |
ZEN | ZN 0952 |
GENERAL MOTORS/CHEVROLET | 93297652 |
---|---|
GENERAL MOTORS/CHEVROLET | 93297653 |
GENERAL MOTORS/CHEVROLET | 93303527 |
GENERAL MOTORS/CHEVROLET | 93304772 |
GENERAL MOTORS/CHEVROLET | 93327502 |
GENERAL MOTORS/CHEVROLET | 93374341 |
GENERAL MOTORS/CHEVROLET | 93374342 |
GENERAL MOTORS/CHEVROLET | 93384398 |
REMY | 10452345 |
REMY | 8000006 |
REMY | 8000048 |
REMY | 8000090 |
REMY | 8000158 |
REMY | 8000159 |
REMY | 8000180 |
REMY | 8000188 |
REMY | 8000287 |
REMY | 9000890 |
REMY | 9000891 |
REMY | 9000902 |
REMY | 9000932 |
REMY | 9000934 |
REMY | 9000944 |
REMY | 9000952 |
REMY | 9000967 |
REMY | 9000978 |
REMY | 9000981 |