Bendix ZN1073
Nº OF TEETH | T | 9 |
PINION O.D | G | 34.8 |
FULL LENGTH | L | 83 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 14.3 |
Ø EXTERNAL | D | 60 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 27 |
Original Code or Equivalent | ||
Iskra | ||
16901658 | ||
ZEN (Código Antigo) | ||
1.01.1073.0 | ||
Application (Motor-Alternator) | ||
Iskra | ||
11130229 | ||
11130254 | ||
11130407 | ||
11130409 | ||
11130412 | ||
11130484 | ||
11130491 | ||
11130823 | ||
11130824 | ||
11131651 | ||
AZJ3118 | ||
AZJ3449 | ||
AZJ3548 | ||
Application | Motorization | Year |
Agrale | ||
5000D | ||
6150 | ||
7000D | ||
7500 TD | ||
BX100 | ||
BX130 | ||
BX4.100 | ||
BX4.110 | ||
BX4.130 | ||
BX4.150 | ||
BX4.90 | ||
Case | ||
80 CR / 80 P | ||
CBT | ||
8440 | ||
Claas | ||
Consul | 3.8 | |
Dominator | 5.7 | |
Mercator | 5.7 | |
Fiat Allis | ||
FB 80 | ||
Lamborghini | ||
Especial/Special | ||
Mercedes Benz | ||
10 T 1013 | ||
1000 | ||
1013A | ||
1013S | ||
1017 | ||
11 T L1113B | ||
1100 | ||
12 T 1213 | ||
1217 | ||
1250 | ||
1300 Turbo | ||
1350 | ||
13T 1313 | ||
14 T 1413 | ||
1400 Turbo | ||
1417 | ||
1450 | ||
1500 | ||
1550 | ||
15T 1513 | ||
16 T 1613 | ||
1600 Turbo | ||
1617 | ||
1650 | ||
1700 | ||
1750 | ||
18 T 1819 | ||
2100 | ||
2150 | ||
54403 | ||
6 T 608 | ||
66403 | ||
7 T 709 | ||
72403 | ||
8 T 808 | ||
80406 | ||
809 | ||
813 | ||
9 T 911 | ||
90416 | ||
913 | ||
95424 | ||
L508D | ||
L608D | ||
LKO1113B | ||
LP1013 | ||
LP1113 | ||
LPK1113 | ||
LPS1113B | ||
O 309 | ||
OF1113 | ||
Puma | ||
914 | 4.0 | |
Same | ||
Especial/Special | ||
SLC | ||
7700 Turbo | ||
Valmet | ||
110 225-6 | 5.7 | |
118 D229-6 | 5.9 | |
118 PID A 229-6 TV Alc. | 5.9 | |
128 4X4 D 229-6 VS | ||
128 4X4 PID A 229-6 Alcool | ||
128 D229-6 VS | 5.9 | |
Valtra 785 | ||
Volkswagen | ||
11130 | ||
13130 | ||
6.90 | ||
7.90 | ||
7110 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
AS-PL | SD9127 |
---|---|
AS-PL | UD11682SD |
CARGO | 138866 |
GHIBAUDI | 2041 |
ISKRA / LETRIKA | 16901658 |
POWERMAX | 1013809 |
STEMOT | 01-011 |
MAGNETI MARELLI | AMB0378 |
MAHLE | MSX400 |
ISKRA / LETRIKA | 11130364 |
---|---|
ISKRA / LETRIKA | 11130407 |
ISKRA / LETRIKA | 11130409 |
ISKRA / LETRIKA | 11130412 |
ISKRA / LETRIKA | 11130484 |
ISKRA / LETRIKA | 11130491 |
ISKRA / LETRIKA | 11130619 |
ISKRA / LETRIKA | 11130654 |
ISKRA / LETRIKA | 11130660 |
ISKRA / LETRIKA | 11130671 |
ISKRA / LETRIKA | AZJ3113 |
ISKRA / LETRIKA | AZJ3115 |
ISKRA / LETRIKA | AZJ3118 |
ISKRA / LETRIKA | AZJ3128 |
ISKRA / LETRIKA | AZJ3132 |
ISKRA / LETRIKA | AZJ3196 |
ISKRA / LETRIKA | AZJ3213 |
ISKRA / LETRIKA | AZJ3220 |