Bendix ZN1174
Nº OF TEETH | T | 9 |
PINION O.D | G | 35.2 |
FULL LENGTH | L | 58.5 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 54.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 94 |
Original Code or Equivalent | ||
Bosch | ||
9003331430 | ||
9003336274 | ||
ZEN (Código Antigo) | ||
1.01.1174.0 | ||
Application (Motor-Alternator) | ||
Bosch | ||
9000331406 | ||
Application | Motorization | Year |
Nissan | ||
Ebro | ||
Nissan Trucks | 1985...2000 | |
Van |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
BOSCH | 9003331430 |
---|---|
BOSCH | 9003336274 |
GHIBAUDI | 1645 |
CARGO | 132542 |
BOSCH | 1006210103 |
BOSCH | 1006210185 |
CARGO | 333341 |
MAGNETI MARELLI | AMB0401 |
AS-PL | SD0484P |
BOSCH | 9000331406 |
---|---|
BOSCH | 0001109356 |