Bendix ZN1451
Nº OF TEETH | T | 9 |
PINION O.D | G | 29.6 |
FULL LENGTH | L | 49 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 46.6 |
DIRECTION OF ROTATION | CCW | |
FAMILY | FAM | 94 |
Original Code or Equivalent | ||
Bosch | ||
1006209650 | ||
ZEN (Código Antigo) | ||
1.01.1451.0 | ||
Application (Motor-Alternator) | ||
Bosch | ||
0001109029 | ||
Application | Motorization | Year |
Hatz | ||
Motor | ||
Lombardini | ||
Motor | ||
Ruggerini | ||
RD180 | ||
RD181 | ||
RD200 | ||
RF120 | ||
RF121 | ||
RF130 | ||
RF140 | ||
RF148 | ||
RF80 | ||
RF81 | ||
RF88 | ||
RF90 | ||
RF91 | ||
RF96 | ||
RF99 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
AS-PL | SD0116 |
---|---|
BOSCH | 1006209650 |
BOSCH | 1006209850 |
CARGO | 231009 |
CQ | CQ2010271 |
GHIBAUDI | 2164 |
RS | 2081-116RS |
VISNOVA | 52-42-61 |
WOODAUTO | SDV3901 |
CARGO | 333524 |
HATZ | 49071200 |
MAGNETI MARELLI | AMB0446 |
SUN | 1006209650 |
WAI | 3-5241-W |
BOSCH | 0001122202 |
---|---|
BOSCH | 0001122201 |
BOSCH | 0001109029 |