Bendix ZN1550
Nº OF TEETH | T | 9 |
PINION O.D | G | 35.5 |
FULL LENGTH | L | 62 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 54.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 94 |
Original Code or Equivalent | ||
Bosch | ||
6033AD0070 | ||
ZEN (Código Antigo) | ||
1.01.1550.0 | ||
Application (Motor-Alternator) | ||
Bosch | ||
0001218821 | ||
0001218822 | ||
6033AD0J00 | ||
6033AD1J00 | ||
9000331433 | ||
Application | Motorization | Year |
Agrale | ||
Volare | ||
Troller | ||
T4 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
BOSCH | 6033AD0070 |
---|---|
AS-PL | SD0264(BOSCH) |
GHIBAUDI | 6140 |
CARGO | 235839 |
CARGO | 235860 |
CARGO | 335488 |
MOTORHERZ | SDB5839RB |
VW | 062911335 |
BOSCH | 6033ad1j00 |
---|---|
BOSCH | 6033ad0j00 |
BOSCH | 0001218821 |
BOSCH | 0001218822 |
BOSCH | 6033AB1J00 |
BOSCH | 9000331433 |