Bendix ZN1624
Nº OF TEETH | T | 9 |
PINION O.D | G | 34.8 |
FULL LENGTH | L | 76 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 14.26 |
Ø EXTERNAL | D | 60 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 94 |
Original Code or Equivalent | ||
Bosch | ||
6033AD0331 | ||
ZEN (Código Antigo) | ||
1.01.1624.0 | ||
Application (Motor-Alternator) |
||
Bosch | ||
0001223503 | ||
0001223504 | ||
0001362105 | ||
Iveco | ||
500338953 | ||
Lucas Indiel | ||
LRS01976 | ||
LRS1976 | ||
Magneti Marelli | ||
MSN2036 | ||
Application | Motorization | Year |
Fiat | ||
440 | ||
450 | ||
455 | ||
50 | ||
60 | ||
65 | ||
70 | ||
80 | ||
85 | ||
Ford | ||
3010S | 1992...1996 | |
3830 | 1992...1996 | |
4010S | 1992...1996 | |
4030 | 1992...1996 | |
5010S | 1996... | |
TN55 | ||
TN55D | ||
TN55S | ||
TN65 | ||
TN65 Turf | ||
TN65D | ||
TN65S | ||
TN65V | ||
TN70 | ||
TN70D | ||
TN70S | ||
TN75 | ||
TN75D | ||
TN75S | ||
TN75V | ||
New Holland | ||
Especial/Special | ||
Trator |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
BOSCH | 6033AD0331 |
---|---|
GHIBAUDI | 6082 |
BOSCH | 0001223503 |
---|---|
BOSCH | 0001223504 |
IVECO | 500338953 |
LUCAS | LRS01976 |
LUCAS | LRS1976 |
MAGNETI MARELLI | MSN2036 |