Bendix ZN1790
Nº Of Teeth | T | 9 |
Pinion O.D | G | 36.3 |
Full Length | L | 49.5 |
Nº Spline | SPL | 10 |
Ø Bushing | ID | 12.1 |
Ø External | D | 50.5 |
Direction Of Rotation | CW | CW |
FAMILY | FAM | 94 |
Original Code or Equivalent | ||
Bosch | ||
1006209834 | ||
1006209864 | ||
WAI | ||
5491193 | ||
ZEN (Código Antigo) | ||
1.01.1790.0 | ||
Application (Motor-Alternator) | ||
Bosch | ||
0001115078 | ||
0001115079 | ||
0001115114 | ||
0001115115 | ||
0001115116 | ||
0001115117 | ||
Application | Motorization | Year |
Fiat | ||
Ducato | 2.3 Multijet Diesel | |
Ducato 110 | ||
Ducato 120 | ||
Ducato 130 | ||
Ducato 150 | ||
Peugeot | ||
Boxer |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
BOSCH | 1006209834 |
---|---|
BOSCH | 1006209864 |
BOSCH | 1986SE1643 |
AS-PL | SD0198 |
AS-PL | SD0198(BOSCH) |
AS-PL | SD0198P |
GHIBAUDI | 6160 |
CARGO | 333355 |
CARGO | 335322 |
BOSCH | 0001115078 |
---|---|
BOSCH | 0001115079 |
BOSCH | 0001115114 |
BOSCH | 0001115115 |
BOSCH | 0001115116 |
BOSCH | 0001115117 |