Bendix ZN1838
Nº OF TEETH | T | 10 |
PINION O.D | G | 32.18 |
FULL LENGTH | L | 45.5 |
Nº SPLINE | SPL | 8 |
Ø BUSHING | ID | 12.06 |
Ø EXTERNAL | D | 48.7 |
DEPTH RECESS | RH | 0.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 47 |
Original Code or Equivalent | ||
Cargo | ||
330104 | ||
Ghibaudi | ||
6093 | ||
Ika | ||
450881 | ||
Motorherz | ||
SDV0104RB | ||
Nissan | ||
23354JG70A | ||
Valeo | ||
193013 | ||
195353 | ||
200294 | ||
594747 | ||
WPS | ||
549460 | ||
Application (Motor-Alternator) | ||
Mitsubishi | ||
M1T80681 | ||
Nissan | ||
2330000Q0D | ||
233003400A9 | ||
23300JG70A | ||
Renault | ||
233002654R | ||
233003400A9 | ||
8200568535 | ||
8201036311 | ||
Valeo | ||
TS2232 | ||
TS22E5 | ||
TS22E5B | ||
TS22E8 | ||
TS22E9 | ||
Application | Motorization | Year |
Nissan | ||
Primastar | ||
Qashqai | ||
XTrail | 2.0 DCI | |
Opel | ||
Movano 2.3 CDTI | ||
Vivaro 2.0 CDTI | ||
Renault | ||
Espace | ||
Koleos | ||
Laguna II, III 2.0 DCI | ||
Master III 2.0 DCI | ||
Megane | ||
Scenic II, III | ||
Trafic II 2.0 DCI | ||
Vel Satis 2.0 DCI |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|---|
Electromotor 254738 | 254738 |
Electromotor 254738V | 254738V |
CARGO | 330104 |
---|---|
GHIBAUDI | 6093 |
VALEO | 193013 |
VALEO | 195353 |
VALEO | 200294 |
VALEO | 594747 |
AS-PL | SD3033 |
IKA | 450881 |
MOTORHERZ | SDV0104RB |
NISSAN | 23354JG70A |
WPS | 549460 |
MITSUBISHI | M1T80681 |
---|---|
NISSAN | 2330000Q0D |
NISSAN | 233003400A9 |
NISSAN | 23300JG70A |
VALEO | 458415 |
VALEO | 458367 |
VALEO | 458291 |
VALEO | 438223 |
VALEO | 438202 |
VALEO | 458416 |
VALEO | TS2231 |
VALEO | TS2232 |
VALEO | TS2233 |
VALEO | TS22E5 |
VALEO | TS22E5B |
VALEO | TS22E5D |
VALEO | TS22E8 |
VALEO | TS22E8A |
VALEO | TS22E8B |
VALEO | TS22E8C |
VALEO | TS22E9 |
VALEO | TS22E9B |
VALEO | TS24E2A |
VALEO | TS24E6 |
VALEO | TS24E7 |
AS-PL | S3061 |
VALEO | 458387 |
RENAULT | 8200628430 |
DELCO | RAS31224 |