Bendix ZN1840
Nº OF TEETH | T | 9 |
PINION O.D | G | 36.3 |
FULL LENGTH | L | 60.9 |
Nº SPLINE | SPL | 12 |
Ø BUSHING | ID | 12.1 |
Ø EXTERNAL | D | 46.6 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 47 |
Original Code or Equivalent | ||
Cargo | ||
330382 | ||
Delco | ||
10510651 | ||
Ghibaudi | ||
6079 | ||
Ika | ||
450741 | ||
Motorherz | ||
SDD0382RB | ||
WPS | ||
54196 | ||
ZEN (Código Antigo) | ||
1.01.1840.0 | ||
Application (Motor-Alternator) | ||
Fiat | ||
134705880 | ||
Iveco | ||
55195967 | ||
Remy | ||
8000032 | ||
8000567 | ||
Application | Motorization | Year |
Citroën | ||
Jumper 2.8 Hdi 4X4 | ||
Fiat | ||
Ducato 2.3 - 2.8 JTD Multijet | ||
Ducato 2.8 JTD Power 4x4 | ||
Ducato 3.0 | ||
Iveco | ||
Daily II 29 - 35 - 40 - 45 2.3, 2.8 e 3.0 D. | ||
Daily II 50 - 60 - 65 2.3, 2.8 e 3.0 D. | ||
Daily III 29 - 35 - 40 - 45 - 2.3 e 3.0 D. | ||
Daily III 50 - 60 - 65 2.3 e 3.0 D. | ||
Peugeot | ||
Boxer 2.8 Hdi 4x4 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
CARGO | 330382 |
---|---|
DELCO REMY | 10510651 |
GHIBAUDI | 6079 |
AS-PL | SD1026 |
IKA | 4.5074.1 |
MOTORHERZ | SDD0382RB |
WPS | 54196 |
DELCO | 8000032 |
---|---|
DELCO | 8000567 |
FIAT | 134705880 |
IVECO | 55195967 |
CARGO | 114145 |
AS-PL | S0139 |
AS-PL | S1045 |
CARGO | CS1434 |