Platou carbuni 7.7123.1
|
IKA-No. |
Original |
References |
Dimensions |
Unit-Nos. |
Application |
|
7.7123.1 |
Bosch |
1 004 336 822,838,856,861 |
mono brushes |
0 001 116 001,003-006,008,009 |
DM(R/L) 12V 0,7kW |
|
F 000 AL1 921 |
|||||
|
AL2 050-052 |
|||||
|
FIAT |
9948244 |
||||
|
Nissan |
23378-9F600 |
||||
|
PSA |
5825 C7 |
||||
|
Renault |
77 01 047 323 |
| Titlu produs component | Cod produs component |
|---|
| Titlu produs parinte | Cod produs parinte |
|---|
| BOSCH | 1004336822 |
|---|---|
| BOSCH | 1004336838 |
| BOSCH | 1004336856 |
| BOSCH | 1004336861 |
| BOSCH | F000AL1921 |
| BOSCH | F000AL2050 |
| BOSCH | F000AL2051 |
| BOSCH | F000AL2052 |
| CARGO | 139550 |
| CARGO | 235281 |
| CARGO | 333297 |
| CARGO | 333649 |
| AS PL | SBH0097 |
| FIAT | 9948244 |
| MONARK | 085831050 |
| NISSAN | 23378-9F600 |
| PSA | 5825C7 |
| RENAULT | 7701047323 |
| AS-PL | SBH0097 |
| BOSCH | 0001116001 |
|---|---|
| BOSCH | 0001116003 |
| BOSCH | 0001116005 |
| BOSCH | 0001116006 |
| BOSCH | 0001116008 |
| BOSCH | 0001116009 |
ALTERNATOR
ELECTROMOTOR
Module aprindere
Bobine inductie
Sonde lambda
Senzori presiune roti TPMS
Valve EGR
Comutator coloana directie
Mecanism actionare geam
Carbuni ventilator habitaclu
Stoc Uncas Nicu














