Platou carbuni 7.7536.1
IKA-No. | Original | References | Dimensions | Unit-Nos. | Application |
7.7536.1 | Bosch | 1 004 336 674,695 | 137 001-004,011,012 | S74-L/M 12V(R) | |
1 004 337 156 | 138 001,002,009,010,017-020,045,046, | Start/Stop Overload Protection Starters | |||
FIAT | 773 651 21 | 051,052,069-072 | Alfa Giulietta 1.4 TB,-JTDM | ||
Suzuki | 31173-T62MA0-000 | BMW 12 41 7 550 975 | MiTo 0.9 ie,- 1.4,-1.6 JTD | ||
31173-62MA0-00 | 12 41 7 567 788 | Audi A4 3.0 FSI Cabriolet quattro | |||
12 41 7 589 350,352-356 | A4 3.0 TFSI Avant quattro,-quattro | ||||
FIAT 518 047 44, 518 103 08, | A4L 3.0 T | ||||
518 293 80, 518 739 26 | A5 3.0 TFSI Cabriolet,-Coupe quattro, | ||||
Suzuki 31100-62MA0 000 | Sportback,-quattro | ||||
KIA/Hyundai 36100-2B300, -301 | A6 2.8 FSI,-Avant,-Avant quattro,-quattro | ||||
VW 06E 911 021 D,-DX,-F,-FX | A6 3.0 TFSI Avant quattro,-quattro | ||||
A6 Allroad 3.0 TFSI | |||||
A6L 3.0 | |||||
A7 2.8 FSI Sportback | |||||
A7 3.0 TFSI Avant quattro,-Sportback quattro | |||||
A8 2.5 TFSI | |||||
A8 3.0 TFSI quattro | |||||
Q5 3.0 TFSI quattro | |||||
S4 3.0 TFSI Avant quattro,-quattro | |||||
S5 3.0 TFSI Cabriolet,-Coupe quattro, | |||||
Sportback quattro | |||||
SQ5 3.0 TFSI quattro | |||||
BMW 116i,-118i,-Cabrio,-120i,-Cabrio | |||||
316i,-Coupe,-Touring | |||||
318i,-Cabrio,-Coupe,-Touring | |||||
320i,-Cabrio,-Coupe,-Touring | |||||
Chevrolet Aveo 1.2/1.4 ,-Hatchback | |||||
Cruze 1.4,-Turbo,-Station Wagon | |||||
Orlando 1.4 Turbo | |||||
Trax 1.4 Turbo AWD | |||||
FIAT Bravo1.4, Doblo1.4/1.6 Multijet | |||||
Doblo Cargo 1.6 Multijet | |||||
Grande Punto 1.2/1.4 | |||||
Idea 1.4,Panda 0.9,Punto 0.9/1.4 | |||||
Panda 0.9,-4x4,-Natural Power | |||||
Punto 0.9 TwinAir | |||||
Punto Evo 1.6 Multijet | |||||
500 0.9/1.2/1.4/1.6 Multijet,-TwinAir | |||||
500C 0.9 TwinAir | |||||
500L 0.9,-Natural Power | |||||
500L/500X 1.6 Multijet | |||||
Hyundai i20 1.4, i30 1.4/ 1.6, i40 1.6 CW/GDI/LPG | |||||
ix20 1.4/1.6, ix35 1.6 CW/GDI | |||||
Veloster 1.6 GDI | |||||
Jeep Renegade 1.6 Multijet | |||||
KIA Cee'd 1.4/1.6,-Sporty Wagon | |||||
Pro Cee'd 1.4/1.6 | |||||
Rio 1.4,- Hatchback,-Sedan | |||||
Soul 1.6 GDI, -CVVT | |||||
Sportage 1.6 GDI | |||||
Venga 1.4/1.6 | |||||
Lancia Musa 1.6 Multijet | |||||
Ypsilon 0.9,-Natural Power | |||||
Opel Adam 1.2, 1.4,-LPG | |||||
Astra 1.4 GTC,-Turbo GTDC,-Limousine | |||||
1.4i,-Turbo,-Sports Tourer | |||||
Cascada 1.4 Turbo | |||||
Combo 1.6 | |||||
Corsa 1.2 Twinport, 1.4 Twinport,-Turbo | |||||
Insignia 1.4 Turbo | |||||
Meriva 1.4 Ecotec,-ecoFLEX,-Turbo | |||||
Mokka 1.4 Turbo ecoFLEX,-4x4 | |||||
Zafira 1.4 Turbo | |||||
Renault Captur 1.5 dCi | |||||
Clio IV 1.5 dCi,-Grandtour | |||||
Suzuki SX4 S-Cross 1.6 DDiS,-4WD |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
Bosch | 1 004 336 674 |
---|---|
Bosch | 1 004 336 695 |
Bosch | 1 004 337 156 |
Bosch | 1 004 337 160 |
Marelli / FIAT | 773 651 21 |
Suzuki | 31173-62MA0-00 |
Suzuki | 31173-T62MA0-000 |
Bosch | 0 001 136 002 |
---|---|
Bosch | 0 001 136 003 |
Bosch | 0 001 136 005 |
Bosch | 0 001 136 006 |
Bosch | 0 001 136 007 |
Bosch | 0 001 136 008 |
Bosch | 0 001 137 001 |
Bosch | 0 001 137 002 |
Bosch | 0 001 137 003 |
Bosch | 0 001 137 004 |
Bosch | 0 001 137 005 |
Bosch | 0 001 137 006 |
Bosch | 0 001 137 011 |
Bosch | 0 001 137 012 |
Bosch | 0 001 138 001 |
Bosch | 0 001 138 002 |
Bosch | 0 001 138 009 |
Bosch | 0 001 138 010 |
Bosch | 0 001 138 017 |
Bosch | 0 001 138 018 |
Bosch | 0 001 138 019 |
Bosch | 0 001 138 020 |
Bosch | 0 001 138 045 |
Bosch | 0 001 138 046 |
Bosch | 0 001 138 051 |
Bosch | 0 001 138 052 |
Bosch | 0 001 138 055 |
Bosch | 0 001 138 056 |
Bosch | 0 001 138 069 |
Bosch | 0 001 138 070 |
Bosch | 0 001 138 071 |
BMW | 12 41 7 550 975 |
BMW | 12 41 7 567 788 |
BMW | 12 41 7 589 350 |
BMW | 12 41 7 589 352 |
BMW | 12 41 7 589 353 |
BMW | 12 41 7 589 354 |
BMW | 12 41 7 589 355 |
BMW | 12 41 7 589 356 |
BMW | 12 41 7 610 342 |
BMW | 12 41 7 610 349 |
FIAT | 518 047 44 |
FIAT | 518 103 08 |
FIAT | 518 293 80 |
FIAT | 518 739 26 |
FIAT | BS51-11000-AA |
Ford | 1715776 |
Hyundai | 36100-2B300 |
Hyundai | 36100-2B301 |
Nissan | 23300-1073R |
Nissan | 23300-7223R |
Opel | 55572440 |
Renault | 23 30 010 73R |
Renault | 23 30 059 51R |
Renault | 23 30 061 24R |
Suzuki | 31100-62MA0 |
VW | 06E 911 021 D |
VW | 06E 911 021 DX |
VW | 06E 911 021 F |
VW | 06E 911 021 FX |