Set carbuni BSX96

  • Furnizor: IKA
  • Cod piesa: BSX96
  • Disponibilitate: In stoc
68 Lei

IKA-No.

Original

References

Dimensions

Unit-Nos.

Application

0.1132.1

Bosch

2 007 014 044,050,052

 

0 001 358 200-2

JD(R) 3.0/3.7kw,4PS 12 Volt

   

2 007 014 056,064

 

359 001-4,6-8,10-14,16,18-21,23-41,

 
       

043-51,53-69,71-76,81-92,94-102

 
   

2 004 320 220

10 x 25 x 23

104-114,117-119,122,124

 
       

365 004-008

 
       

9 000 143 107,1099-111

 
Titlu produs component Cod produs component
Titlu produs parinte Cod produs parinte
BOSCH 2 007 014 044
BOSCH 2 007 014 050
BOSCH 2 007 014 052
BOSCH 2 007 014 056
BOSCH 2 007 014 064
Euro-referenz BSX 96
ISKRA 16 905 226
ISKRA 16 905 392
CARGO BSX964
IKA 0.1132.1
BOSCH 0 001 358 200
BOSCH 0 001 359 001
BOSCH 0 001 359 124
BOSCH 0 001 365 004
BOSCH 0 001 358 201
BOSCH 0 001 358 202
BOSCH 0 001 359 002
BOSCH 0 001 359 003
BOSCH 0 001 359 004
BOSCH 0 001 359 006
BOSCH 0 001 359 007
BOSCH 0 001 359 008
BOSCH 0 001 359 010
BOSCH 0 001 359 011
BOSCH 0 001 359 012
BOSCH 0 001 359 013
BOSCH 0 001 359 014
BOSCH 0 001 359 016
BOSCH 0 001 359 018
BOSCH 0 001 359 019
BOSCH 0 001 359 020
BOSCH 0 001 359 021
BOSCH 0 001 359 023
BOSCH 0 001 359 024
BOSCH 0 001 359 025
BOSCH 0 001 359 026
BOSCH 0 001 359 027
BOSCH 0 001 359 028
BOSCH 0 001 359 029
BOSCH 0 001 359 030
BOSCH 0 001 359 031
BOSCH 0 001 359 032
BOSCH 0 001 359 033
BOSCH 0 001 359 034
BOSCH 0 001 359 035
BOSCH 0 001 359 036
BOSCH 0 001 359 037
BOSCH 0 001 359 038
BOSCH 0 001 359 039
BOSCH 0 001 359 040
BOSCH 0 001 359 041
BOSCH 0 001 359 043
BOSCH 0 001 359 044
BOSCH 0 001 359 045
BOSCH 0 001 359 046
BOSCH 0 001 359 047
BOSCH 0 001 359 048
BOSCH 0 001 359 049
BOSCH 0 001 359 050
BOSCH 0 001 359 051
BOSCH 0 001 359 053
BOSCH 0 001 359 054
BOSCH 0 001 359 055
BOSCH 0 001 359 056
BOSCH 0 001 359 057
BOSCH 0 001 359 058
BOSCH 0 001 359 059
BOSCH 0 001 359 060
BOSCH 0 001 359 061
BOSCH 0 001 359 062
BOSCH 0 001 359 063
BOSCH 0 001 359 064
BOSCH 0 001 359 065
BOSCH 0 001 359 066
BOSCH 0 001 359 067
BOSCH 0 001 359 068
BOSCH 0 001 359 069
BOSCH 0 001 359 071
BOSCH 0 001 359 072
BOSCH 0 001 359 073
BOSCH 0 001 359 074
BOSCH 0 001 359 075
BOSCH 0 001 359 076
BOSCH 0 001 359 081
BOSCH 0 001 359 082
BOSCH 0 001 359 083
BOSCH 0 001 359 084
BOSCH 0 001 359 085
BOSCH 0 001 359 086
BOSCH 0 001 359 087
BOSCH 0 001 359 088
BOSCH 0 001 359 089
BOSCH 0 001 359 090
BOSCH 0 001 359 091
BOSCH 0 001 359 092
BOSCH 0 001 359 094
BOSCH 0 001 359 095
BOSCH 0 001 359 096
BOSCH 0 001 359 097
BOSCH 0 001 359 098
BOSCH 0 001 359 099
BOSCH 0 001 359 100
BOSCH 0 001 359 101
BOSCH 0 001 359 102
BOSCH 0 001 359 104
BOSCH 0 001 359 105
BOSCH 0 001 359 106
BOSCH 0 001 359 107
BOSCH 0 001 359 108
BOSCH 0 001 359 109
BOSCH 0 001 359 110
BOSCH 0 001 359 111
BOSCH 0 001 359 112
BOSCH 0 001 359 113
BOSCH 0 001 359 114
BOSCH 0 001 359 117
BOSCH 0 001 359 118
BOSCH 0 001 359 119
BOSCH 0 001 359 122
BOSCH 0 001 359 124
BOSCH 9 000 143 107
BOSCH 0 001 365 004
BOSCH 0 001 365 005
BOSCH 0 001 365 006
BOSCH 0 001 365 007
BOSCH 0 001 365 008

Scrie o recenzie

    Nu-mi place           Imi place foarte mult

Parteneri

BOSCH VALEO INA IKA GERMANY MOBILETRON KUHNER ISKRA LETRIKA GHIBAUDI MARIO ZEN ZM ERA ALANKO GMB GERMANY DENSO AS PARTS SIOM MAGNETTI MARELLI MESSMER