Solenoid electromotor 231653
Electrical information | ||
Voltage | 12 | |
Plunger information | ||
Q | Length mm | 62.90 |
Fork Lever | w/ | |
S | ID/eye | 4.55 |
Bracket information | ||
Bracket type | Crimp | |
D | OD/cover mm | 49.40 |
F | Switch measurement | 7.40 |
G | B+ | M8 |
Height/B+ | 20.65 | |
M | Coil bolt | M8 |
N | Coil bolt l. | 10.25 |
No./terminals | 3 | |
Physical information | ||
A | OD mm | 56.30 |
B | Total length mm | 144.90 |
No./mount. holes | 3 | |
E | ID/cover mm | 26.35 |
null |
||
Terminal 50/mm | M6 |
Titlu produs component | Cod produs component |
---|
Titlu produs parinte | Cod produs parinte |
---|
CARGO | 231653 |
---|---|
AS-PL | SS0189 |
BOSCH | 6033AD0312 |
CARGO | 333547 |
BOSCH | 2339303448 |
ZM | ZM2479 |
CARGO | 333610 |
BOSCH | 0001223013 |
---|---|
AS-PL | S0089 |