Solenoid electromotor ZM2484

  • Furnizor: ZM
  • Cod piesa: ZM2484
  • Disponibilitate: In stoc
135 Lei

SPECIFICATION VALUE              
VOLTAGE [V] 12              
CLAMP: B+ M8              
CLAMP: MOTOR M8              
CLAMP: S M6 Post              
                 
Manufacturer    Model                           Type                         Year     Year    kW   HP   cc    Engine    
      [from] [to]        
Ford Cougar (EC_) 2.0 16V  1998-08  2001-12 96   131   1988   EDBA 
Ford Cougar (EC_) 2.0 16V  1998-08  2001-12 96   131   1988   EDBB 
Ford Cougar (EC_) 2.0 16V  1998-08  2001-12 96   131   1988   EDBC 
Ford Cougar (EC_) 2.0 16V  1998-08  2001-12 96   131   1988   EDBD 
Ford Escort Classic (Aal, Abl) 1.6 16V  1998-10  2000-07 66   90   1597   L1E 
Ford Escort Classic (Aal, Abl) 1.6 16V  1998-10  2000-07 66   90   1597   L1K 
Ford Escort Classic Turnier (Anl) 1.6 16V  1999-02  2000-07 66   90   1597   L1E 
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 16V  1995-01  1998-10 66   90   1597   L1E 
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 16V 4x4  1995-01  1998-10 66   90   1597   L1E 
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 i 16V  1995-01  1995-08 65   88   1597   L1H 
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 16V  1995-01  1995-08 77   105   1796   RDA 
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 16V  1995-01  1998-10 85   115   1796   RKC 
Ford Escort MK ViI Convertible (All) 1.6 16V XR3i  1995-02  1999-09 66   90   1597   L1E 
Ford Escort MK ViI Convertible (All) 1.6 16V XR3i  1995-02  1996-12 65   88   1597   L1H 
Ford Escort MK ViI Convertible (All) 1.6 16V XR3i  1995-02  1999-09 66   90   1597   L1K 
Ford Escort MK ViI Convertible (All) 1.8 16V XR3i  1995-02  1998-08 77   105   1796   RDA 
Ford Escort MK ViI Convertible (All) 1.8 16V XR3i  1995-10  1998-08 85   115   1796   RKC 
Ford Escort MK ViI Saloon (Gal, Afl) 1.6 i 16V  1995-01  1999-02 66   90   1597   L1E 
Ford Escort MK ViI Saloon (Gal, Afl) 1.6 i 16V  1995-01  1995-08 65   88   1597   L1H 
Ford Escort MK ViI Saloon (Gal, Afl) 1.6 i 16V  1995-01  1999-02 66   90   1597   L1K 
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 16V  1995-01  1995-08 77   105   1796   RDA 
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 16V  1995-01  1999-02 85   115   1796   RKC 
Ford Escort MK ViI Turnier (Gal, Anl) 1.6 16V  1995-01  1999-02 66   90   1597   L1E 
Ford Escort MK ViI Turnier (Gal, Anl) 1.6 16V  1995-01  1999-02 66   90   1597   L1K 
Ford Escort MK ViI Turnier (Gal, Anl) 1.6 i 16V  1995-01  1995-08 65   88   1597   L1H 
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 16V  1995-01  1995-08 77   105   1796   RDA 
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 16V  1995-01  1999-02 85   115   1796   RKC 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   EYDB 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   EYDC 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   EYDD 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   EYDE 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   EYDF 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   EYDG 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   EYDI 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   EYDJ 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   EYDL 
Ford Focus I (Daw, Dbw) 2.0 16V  1998-10  2004-11 96   131   1988   EDDB 
Ford Focus I (Daw, Dbw) 2.0 16V  1998-10  2004-11 96   131   1988   EDDC 
Ford Focus I (Daw, Dbw) 2.0 16V  1998-10  2004-11 96   131   1988   EDDD 
Ford Focus I (Daw, Dbw) 2.0 16V  1998-10  2004-11 96   131   1988   EDDF 
Ford Focus I (Daw, Dbw) RS  2002-10  2004-11 158   215   1988   HMDA 
Ford Focus I (Daw, Dbw) ST170  2002-03  2004-11 127   173   1988   ALDA 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDB 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDC 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDD 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDE 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDF 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDG 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDI 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDJ 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDL 
Ford Focus I Saloon (Dfw) 2.0 16V  1999-02  2004-11 96   131   1988   EDDB 
Ford Focus I Saloon (Dfw) 2.0 16V  1999-02  2004-11 96   131   1988   EDDC 
Ford Focus I Saloon (Dfw) 2.0 16V  1999-02  2004-11 96   131   1988   EDDD 
Ford Focus I Saloon (Dfw) 2.0 16V  1999-02  2004-11 96   131   1988   EDDF 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDB 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDC 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDD 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDE 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDF 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDG 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDI 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDJ 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   EYDL 
Ford Focus I Turnier (Dnw) 2.0 16V  1999-02  2004-11 96   131   1988   EDDB 
Ford Focus I Turnier (Dnw) 2.0 16V  1999-02  2004-11 96   131   1988   EDDC 
Ford Focus I Turnier (Dnw) 2.0 16V  1999-02  2004-11 96   131   1988   EDDD 
Ford Focus I Turnier (Dnw) 2.0 16V  1999-02  2004-11 96   131   1988   EDDF 
Ford Focus I Turnier (Dnw) ST170  2002-08  2004-11 127   173   1988   ALDA 
Ford Mondeo   (Gbp) 1.6 i 16V  1993-02  1996-08 66   90   1597   L1F 
Ford Mondeo   (Gbp) 1.6 i 16V  1994-07  1996-08 65   88   1597   L1J 
Ford Mondeo   (Gbp) 1.8 i 16V  1993-02  1996-08 85   115   1796   RKA 
Ford Mondeo   (Gbp) 1.8 i 16V  1994-07  1996-08 82   112   1796   RKB 
Ford Mondeo   (Gbp) 1.8 i 16V 4x4  1993-02  1996-08 85   115   1796   RKA 
Ford Mondeo   (Gbp) 2.0 i 16V  1993-02  1996-08 100   136   1988   NGA 
Ford Mondeo   (Gbp) 2.0 i 16V 4x4  1994-12  1996-08 97   132   1988   NGA 
Ford Mondeo   Saloon (Gbp) 1.6 i 16V  1993-02  1996-08 66   90   1597   L1F 
Ford Mondeo   Saloon (Gbp) 1.6 i 16V  1994-07  1996-08 65   88   1597   L1J 
Ford Mondeo   Saloon (Gbp) 1.8 i 16V  1993-02  1996-08 85   115   1796   RKA 
Ford Mondeo   Saloon (Gbp) 1.8 i 16V  1994-01  1996-08 82   112   1796   RKB 
Ford Mondeo   Saloon (Gbp) 2.0 i 16V  1993-02  1996-08 100   136   1988   NGA 
Ford Mondeo   Saloon (Gbp) 2.0 i 16V 4x4  1994-12  1996-08 97   132   1988   NGA 
Ford Mondeo   Turnier (Bnp) 1.6 i 16V  1993-04  1996-08 66   90   1597   L1F 
Ford Mondeo   Turnier (Bnp) 1.6 i 16V  1994-07  1996-08 65   88   1597   L1J 
Ford Mondeo   Turnier (Bnp) 1.8 i 16V  1993-04  1996-08 85   115   1796   RKA 
Ford Mondeo   Turnier (Bnp) 1.8 i 16V  1994-07  1996-08 82   112   1796   RKB 
Ford Mondeo   Turnier (Bnp) 1.8 i 16V 4x4  1993-04  1996-08 85   115   1796   RKA 
Ford Mondeo   Turnier (Bnp) 2.0 i 16V  1993-04  1996-08 100   136   1988   NGA 
Ford Mondeo   Turnier (Bnp) 2.0 i 16V  1993-04  1996-08 100   136   1988   NGA 
Ford Mondeo   Turnier (Bnp) 2.0 i 16V 4x4  1994-12  1996-08 97   132   1988   NGA 
Ford Mondeo MK II (Bap) 1.6 i  1996-08  2000-09 66   90   1597   L1J 
Ford Mondeo MK II (Bap) 1.6 i 16V  1998-05  2000-09 70   95   1597   L1L 
Ford Mondeo MK II (Bap) 1.6 i 16V  1998-05  2000-09 70   95   1597   L1N 
Ford Mondeo MK II (Bap) 1.6 i 16V  1998-05  2000-09 70   95   1597   L1Q 
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   RKB 
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   RKF 
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   RKH 
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   RKJ 
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   RKK 
Ford Mondeo MK II (Bap) 2.0 i  1996-08  2000-09 96   131   1988   NGA 
Ford Mondeo MK II (Bap) 2.0 i  1996-08  2000-09 96   131   1988   NGB 
Ford Mondeo MK II (Bap) 2.0 i  1996-08  2000-09 96   131   1988   NGC 
Ford Mondeo MK II (Bap) 2.0 i  1996-08  2000-09 96   131   1988   NGD 
Ford Mondeo MK II Saloon (Bfp) 1.6 i  1996-08  2000-09 66   90   1597   L1J 
Ford Mondeo MK II Saloon (Bfp) 1.6 i 16V  1998-05  2000-09 70   95   1597   L1L 
Ford Mondeo MK II Saloon (Bfp) 1.6 i 16V  1998-05  2000-09 70   95   1597   L1N 
Ford Mondeo MK II Saloon (Bfp) 1.6 i 16V  1998-05  2000-09 70   95   1597   L1Q 
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   RKB 
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   RKF 
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   RKH 
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   RKJ 
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   RKK 
Ford Mondeo MK II Saloon (Bfp) 2.0 i  1996-08  2000-09 96   131   1988   NGA 
Ford Mondeo MK II Saloon (Bfp) 2.0 i  1996-08  2000-09 96   131   1988   NGB 
Ford Mondeo MK II Saloon (Bfp) 2.0 i  1996-08  2000-09 96   131   1988   NGC 
Ford Mondeo MK II Saloon (Bfp) 2.0 i  1996-08  2000-09 96   131   1988   NGD 
Ford Mondeo MK II Turnier (Bnp) 1.6 i  1996-08  2000-09 66   90   1597   L1J 
Ford Mondeo MK II Turnier (Bnp) 1.6 i 16V  1998-05  2000-09 70   95   1597   L1L 
Ford Mondeo MK II Turnier (Bnp) 1.6 i 16V  1998-05  2000-09 70   95   1597   L1N 
Ford Mondeo MK II Turnier (Bnp) 1.6 i 16V  1998-05  2000-09 70   95   1597   L1Q 
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   RKA 
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   RKB 
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   RKF 
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   RKH 
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   RKJ 
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   RKK 
Ford Mondeo MK II Turnier (Bnp) 2.0 i  1996-08  2000-09 96   131   1988   NGA 
Ford Mondeo MK II Turnier (Bnp) 2.0 i  1996-08  2000-09 96   131   1988   NGB 
Ford Mondeo MK II Turnier (Bnp) 2.0 i  1996-08  2000-09 96   131   1988   NGC 
Ford Mondeo MK II Turnier (Bnp) 2.0 i  1996-08  2000-09 96   131   1988   NGD 
Ford Tourneo Connect 1.8 16V  2002-06  2013-12 85   116   1796   EYPA 
Ford Tourneo Connect 1.8 16V  2002-06  2013-12 85   116   1796   EYPB 
Ford Tourneo Connect 1.8 16V  2002-06  2013-12 85   116   1796   EYPC 
Ford Tourneo Connect 1.8 16V  2002-06  2013-12 85   116   1796   EYPD 
Ford Transit Connect (P65_, P70_, P80_) 1.8 16V  2002-06  2013-12 85   116   1796   EYPA 
Ford Transit Connect (P65_, P70_, P80_) 1.8 16V  2002-06  2013-12 85   116   1796   EYPC 
Ford Transit Connect (P65_, P70_, P80_) 1.8 16V  2002-06  2013-12 85   116   1796   EYPD 
Opel Agila (A) (H00) 1.0 12V (F68)  2000-09  2007-12 43   58   973   Z 10 XE 
Opel Corsa B (S93) 1.0 i 12V (F08, F68, M68)  1996-11  2000-09 40   54   973   X 10 XE 
Opel Corsa C (X01) 1.0 (F08, F68)  2000-09  2003-06 43   58   973   Z 10 XE 
Vauxhall Agila MK I (A) (H00) 1.0 12V  2000-09  2005-08 43   58   973   Z 10 XE 
Vauxhall Corsa MK I (B) (S93) 1.0 i 12V  1996-11  2000-09 40   54   973   X 10 XE 
Vauxhall Corsa MK II (C) (X01) 1.0 12V (F08, F68)  2000-09  2003-10 43   58   973   Z 10 XE 

 

Titlu produs component Cod produs component
Titlu produs parinte Cod produs parinte
LUCAS INDIEL 230920
LUCAS INDIEL 35640920
LUCAS INDIEL K01340
PRESTOLITE INDIEL 230920
PRESTOLITE INDIEL 35640920
PRESTOLITE INDIEL K01340
ERA 227167
PRESTOLITE INDIEL 35258850
PRESTOLITE INDIEL 35258790

Scrie o recenzie

    Nu-mi place           Imi place foarte mult

Parteneri

BOSCH VALEO INA IKA GERMANY MOBILETRON KUHNER ISKRA LETRIKA GHIBAUDI MARIO ZEN ZM ERA ALANKO GMB GERMANY DENSO AS PARTS SIOM MAGNETTI MARELLI MESSMER