Solenoid electromotor ZM5639

  • Furnizor: ZM
  • Cod piesa: ZM5639
  • Disponibilitate: In stoc
270 Lei

SPECIFICATION VALUE                  
VOLTAGE [V] 24                  
CLAMP: B+ M10                  
CLAMP: MOTOR M10                  
CLAMP: S M6 Hole                  
                     
Manufacturer    Model                           Type                         Year     Year    kW   HP   cc   Cyl.   Val.    Engine    
      [from] [to]            
Daf CF 85 FA 85.360  2006-10  2013-05 265   360   12900   6 24 MX 265 
Daf CF 85 FA 85.410  2006-10  2013-05 300   408   12900   6 24 MX 300 
Daf CF 85 FA 85.460  2006-10  2013-05 340   462   12900   6 24 MX 340 
Daf CF 85 FA 85.510  2006-10  2013-05 375   510   12900   6 24 MX 375 
Daf CF 85 FAC 85.360  2006-10  2013-05 265   360   12900   6 24 MX 265 
Daf CF 85 FAC 85.410  2005-10  2013-05 300   408   12900   6 24 MX 300 
Daf CF 85 FAC 85.460  2005-10  2013-05 340   462   12900   6 24 MX 340 
Daf CF 85 FAC 85.510  2005-10  2013-05 375   510   12900   6 24 MX 375 
Daf CF 85 FAG 85.360, FAN 85.360  2006-10  2013-05 265   360   12900   6 24 MX 265 
Daf CF 85 FAG 85.410, FAN 85.410  2005-10  2013-05 300   408   12900   6 24 MX 300 
Daf CF 85 FAG 85.460, FAN 85.460  2005-10  2013-05 340   462   12900   6 24 MX 340 
Daf CF 85 FAG 85.510, FAN 85.510  2005-10  2013-05 375   510   12900   6 24 MX 375 
Daf CF 85 FAR 85.360, FAS 85.360  2006-10  2013-05 265   360   12900   6 24 MX 265 
Daf CF 85 FAR 85.410, FAS 85.410  2005-10  2013-05 300   408   12900   6 24 MX 300 
Daf CF 85 FAR 85.460, FAS 85.460  2005-10  2013-05 340   462   12900   6 24 MX 340 
Daf CF 85 FAR 85.510, FAS 85.510  2005-10  2013-05 375   510   12900   6 24 MX 375 
Daf CF 85 FAT 85.360  2006-10  2013-05 265   360   12900   6 24 MX 265 
Daf CF 85 FAT 85.360  2006-10  2013-05 265   360   12900   6 24 MX 265 
Daf CF 85 FAT 85.410  2005-10  2013-05 300   408   12900   6 24 MX 300 
Daf CF 85 FAT 85.410  2005-10  2013-05 300   408   12900   6 24 MX 300 
Daf CF 85 FAT 85.460  2005-10  2013-05 340   462   12900   6 24 MX 340 
Daf CF 85 FAT 85.460  2005-10  2013-05 340   462   12900   6 24 MX 340 
Daf CF 85 FAT 85.510  2005-10  2013-05 375   510   12900   6 24 MX 375 
Daf CF 85 FAT 85.510  2005-10  2013-05 375   510   12900   6 24 MX 375 
Daf CF 85 FT 85.360  2006-10  2013-05 265   360   12900   6 24 MX 265 
Daf CF 85 FT 85.410  2005-10  2013-05 300   408   12900   6 24 MX 300 
Daf CF 85 FT 85.460  2005-10  2013-05 340   462   12900   6 24 MX 340 
Daf CF 85 FT 85.510  2005-10  2013-05 375   510   12900   6 24 MX 375 
Daf CF 85 FTG 85.360  2006-10  2013-05 265   360   12900   6 24 MX 265 
Daf CF 85 FTG 85.410  2005-10  2013-05 300   408   12900   6 24 MX 300 
Daf CF 85 FTG 85.460  2005-10  2013-05 340   462   12900   6 24 MX 340 
Daf CF 85 FTG 85.510  2005-10  2013-05 375   510   12900   6 24 MX 375 
Daf CF 85 FTR 85.360, FTS 85.360, FTP 85.360  2006-10  2013-05 265   360   12900   6 24 MX 265 
Daf CF 85 FTR 85.410, FTS 85.410, FTP 85.410  2005-10  2013-05 300   408   12900   6 24 MX 300 
Daf CF 85 FTR 85.460, FTS 85.460, FTP 85.460  2005-10  2013-05 340   462   12900   6 24 MX 340 
Daf CF 85 FTR 85.510, FTS 85.510, FTP 85.510  2005-10  2013-05 375   510   12900   6 24 MX 375 
Daf CF 85 FTT 85.360  2006-10  2013-05 265   360   12900   6 24 MX 265 
Daf CF 85 FTT 85.460  2005-10  2013-05 340   462   12900   6 24 MX 340 
Daf CF 85 FTT 85.510  2005-10  2013-05 375   510   12900   6 24 MX 375 
Daf XF 105 FA 105.410  2005-10  0-0 300   408   12900   6 24 MX 300 
Daf XF 105 FA 105.460  2005-10  0-0 340   462   12900   6 24 MX 340 
Daf XF 105 FA 105.510  2005-10  0-0 375   510   12900   6 24 MX 375 
Daf XF 105 FAD 105.410  2005-10  0-0 300   408   12900   6 24 MX 300 
Daf XF 105 FAD 105.460  2005-10  0-0 340   462   12900   6 24 MX 340 
Daf XF 105 FAD 105.510  2005-10  0-0 375   510   12900   6 24 MX 375 
Daf XF 105 FAK 105.410  2005-10  0-0 300   408   12900   6 24 MX 300 
Daf XF 105 FAK 105.460  2005-10  0-0 340   462   12900   6 24 MX 340 
Daf XF 105 FAK 105.510  2005-10  0-0 375   510   12900   6 24 MX 375 
Daf XF 105 FAS 105.410, FAR 105.410  2005-10  0-0 300   408   12900   6 24 MX 300 
Daf XF 105 FAS 105.460, FAR 105.460  2005-10  0-0 340   462   12900   6 24 MX 340 
Daf XF 105 FAS 105.510, FAR 105.510  2005-10  0-0 375   510   12900   6 24 MX 375 
Daf XF 105 FAT 105.410  2005-10  0-0 300   408   12900   6 24 MX 300 
Daf XF 105 FAT 105.460  2005-10  0-0 340   462   12900   6 24 MX 340 
Daf XF 105 FAT 105.510  2005-10  0-0 375   510   12900   6 24 MX 375 
Daf XF 105 FT 105.410  2005-10  0-0 300   408   12900   6 24 MX 300 
Daf XF 105 FT 105.460  2005-10  0-0 340   462   12900   6 24 MX 340 
Daf XF 105 FT 105.510  2005-10  0-0 375   510   12900   6 24 MX 375 
Daf XF 105 FTG 105.410  2005-10  0-0 300   408   12900   6 24 MX 300 
Daf XF 105 FTG 105.460  2005-10  0-0 340   462   12900   6 24 MX 340 
Daf XF 105 FTG 105.510  2005-10  0-0 375   510   12900   6 24 MX 375 
Daf XF 105 FTM 105.410  2005-10  0-0 300   408   12900   6 24 MX 300 
Daf XF 105 FTM 105.460  2005-10  0-0 340   460   12900   6 24 MX 340 
Daf XF 105 FTM 105.510  2005-10  0-0 375   510   12900   6 24 MX 375 
Daf XF 105 FTS 105.410, FTR 105.410  2005-10  0-0 300   408   12900   6 24 MX 300 
Daf XF 105 FTS 105.460, FTR 105.460  2005-10  0-0 340   462   12900   6 24 MX 340 
Daf XF 105 FTS 105.510, FTR 105.510  2005-10  0-0 375   510   12900   6 24 MX 375 
Daf XF 105 FTT 105.410  2005-10  0-0 300   408   12900   6 24 MX 300 
Daf XF 105 FTT 105.460  2005-10  0-0 340   462   12900   6 24 MX 340 
Daf XF 105 FTT 105.510  2005-10  0-0 375   510   12900   6 24 MX 375 
Daf XF 95 FA 95.530  2002-09  2006-12 390   530   12580   6 24 XE 390 C 
Daf XF 95 FAD 95.530  2002-09  2006-03 390   530   12580   6 24 XE 390 C 
Daf XF 95 FAK 95.530  2002-09  2006-03 390   530   12580   6 24 XE 390 C 
Daf XF 95 FAN 95.530  2002-09  2006-03 390   530   12580   6 24 XE 390 C 
Daf XF 95 FAR 95.530  2002-09  2006-12 390   530   12580   6 24 XE 390 C 
Daf XF 95 FAS 95.530  2002-09  2006-03 390   530   12580   6 24 XE 390 C 
Daf XF 95 FAT 95.530  2002-09  2006-03 390   530   12580   6 24 XE 390 C 
Daf XF 95 FT 95.530  2002-09  2006-12 390   530   12580   6 24 XE 390 C 
Daf XF 95 FTG 95.530  2002-09  2006-12 390   530   12580   6 24 XE 390 C 
Daf XF 95 FTM 95.530  2002-09  2006-12 390   530   12580   6 24 XE 390 C 
Daf XF 95 FTP 95.530  2002-09  2006-03 390   530   12580   6 24 XE 390 C 
Daf XF 95 FTR 95.530  2002-09  2006-03 390   530   12580   6 24 XE 390 C 
Daf XF 95 FTS 95.530  2002-09  2006-03 390   530   12580   6 24 XE 390 C 
Daf XF 95 FTT 95.530  2002-09  2006-03 390   530   12580   6 24 XE 390 C 

 

Titlu produs component Cod produs component
Titlu produs parinte Cod produs parinte
BOSCH 2339402225
CARGO 330254
ERA 227476
BOSCH 2339402750
DAF 1686580
BOSCH 2339402389
BOSCH 2339402230
DAF 1667425
DAF 1688625
DAF 1739935
BOSCH 0001241006
BOSCH 0001241015
BOSCH 0001241020
BOSCH 0001261007
BOSCH 0001261008
BOSCH 0001261012
BOSCH 0001261013
BOSCH 0001261044
BOSCH 0001261045
BOSCH 0001261069
BOSCH 0001261070
BOSCH 0001261085
BOSCH 0001261086
BOSCH 0986022260
DAF 2015153

Scrie o recenzie

    Nu-mi place           Imi place foarte mult

Parteneri

BOSCH VALEO INA IKA GERMANY MOBILETRON KUHNER ISKRA LETRIKA GHIBAUDI MARIO ZEN ZM ERA ALANKO GMB GERMANY DENSO AS PARTS SIOM MAGNETTI MARELLI MESSMER