Solenoid electromotor ZM5973

  • Furnizor: ZM
  • Cod piesa: ZM5973
  • Disponibilitate: In stoc
210 Lei

SPECIFICATION VALUE                  
VOLTAGE [V] 12                  
CLAMP: B+ M8                  
CLAMP: MOTOR M8                  
CLAMP: S M6 Post                  
                     
Manufacturer    Model                           Type                         Year     Year    kW   HP   cc   Cyl.   Val.    Engine    
      [from] [to]            
Mercedes-Benz C-Class (W202) C 240 (202.026)  1997-06  2000-05 125   170   2398   6 3 M 112.910 
Mercedes-Benz C-Class (W202) C 280 (202.029)  1997-06  2000-05 145   197   2799   6 3 M 112.920 
Mercedes-Benz C-Class (W202) C 43 AMG (202.033)  1997-08  2000-05 225   306   4266   8 3 M 113.944 
Mercedes-Benz C-Class (W203) C 240 (203.061)  2000-05  2007-02 125   170   2597   6 3 M 112.912 
Mercedes-Benz C-Class (W203) C 240 4-matic (203.081)  2002-07  2007-02 125   170   2597   6 3 M 112.916 
Mercedes-Benz C-Class (W203) C 32 AMG Kompressor (203.065)  2001-02  2007-02 260   354   3199   6 3 M 112.961 
Mercedes-Benz C-Class (W203) C 320 (203.064, 203.264, 203.764)  2000-05  2007-02 160   218   3199   6 3 M 112.946 
Mercedes-Benz C-Class (W203) C 320 4-matic (203.084)  2002-07  2007-02 160   218   3199   6 3 M 112.953 
Mercedes-Benz C-Class (W203) C 350 (203.056)  2005-01  2007-02 200   272   3498   6 4 M 272.960 
Mercedes-Benz C-Class (W203) C 350 4-matic (203.087)  2005-01  2007-02 200   272   3498   6 4 M 272.960 
Mercedes-Benz C-Class (W203) C 350 4-matic (203.087)  2005-01  2007-02 200   272   3498   6 4 M 272.970 
Mercedes-Benz C-Class Coupe (CL203) C 320 (203.764)  2002-09  2008-05 160   218   3199   6 3 M 112.946 
Mercedes-Benz C-Class Coupe (CL203) C 350 (203.756)  2005-01  2008-05 200   272   3498   6 4 M 272.960 
Mercedes-Benz C-Class T-Model (S202) C 240 T (202.086)  1997-06  2000-09 125   170   2398   6 3 M 112.910 
Mercedes-Benz C-Class T-Model (S202) C 240 T (202.088)  2000-09  2001-03 125   170   2597   6 3 M 112.915 
Mercedes-Benz C-Class T-Model (S202) C 280 T (202.089)  1997-06  2001-03 145   197   2799   6 3 M 112.920 
Mercedes-Benz C-Class T-Model (S202) C 43 AMG (202.093)  1997-08  2001-03 225   306   4266   8 3 M 113.944 
Mercedes-Benz C-Class T-Model (S203) C 240 (203.261)  2001-03  2007-08 125   170   2597   6 3 M 112.912 
Mercedes-Benz C-Class T-Model (S203) C 240 4-matic (203.281)  2002-07  2007-08 125   170   2597   6 3 M 112.916 
Mercedes-Benz C-Class T-Model (S203) C 32 AMG Kompressor (203.265)  2001-03  2007-08 260   354   3199   6 3 M 112.961 
Mercedes-Benz C-Class T-Model (S203) C 320 (203.264)  2001-03  2007-08 160   218   3199   6 3 M 112.946 
Mercedes-Benz C-Class T-Model (S203) C 320 4-matic (203.284)  2002-07  2007-08 160   218   3199   6 3 M 112.953 
Mercedes-Benz C-Class T-Model (S203) C 350 (203.256)  2005-01  2007-08 200   272   3498   6 4 M 272.960 
Mercedes-Benz C-Class T-Model (S203) C 350 4-matic (203.287)  2005-01  2007-08 200   272   3498   6 4 M 272.970 
Mercedes-Benz Clk (C208) 320 (208.365)  1997-06  2002-06 160   218   3199   6 3 M 112.940 
Mercedes-Benz Clk (C208) 430 (208.370)  1998-07  2002-06 205   279   4266   8 3 M 113.943 
Mercedes-Benz Clk (C208) 55 AMG (208.374)  1999-08  2002-06 255   347   5439   8 3 M 113.981 
Mercedes-Benz Clk (C208) 55 AMG (208.374)  1999-08  2002-06 255   347   5439   8 3 M 113.984 
Mercedes-Benz Clk (C209) 240 (209.361)  2002-06  2009-05 125   170   2597   6 3 M 112.912 
Mercedes-Benz Clk (C209) 320 (209.365)  2002-06  2009-05 160   218   3199   6 3 M 112.955 
Mercedes-Benz Clk (C209) 500 (209.375)  2002-06  2009-05 225   306   4966   8 3 M 113.968 
Mercedes-Benz Clk (C209) 55 AMG (209.376)  2002-09  2009-05 270   367   5439   8 3 M 113.987 
Mercedes-Benz Clk Convertible (A208) 320 (208.465)  1998-03  2002-03 160   218   3199   6 3 M 112.940 
Mercedes-Benz Clk Convertible (A208) 430 (208.470)  1998-09  2002-03 205   279   4266   8 3 M 113.943 
Mercedes-Benz Clk Convertible (A208) 55 AMG (208.474)  2000-01  2002-03 255   347   5439   8 3 M 113.981 
Mercedes-Benz Clk Convertible (A208) 55 AMG (208.474)  2000-01  2002-03 255   347   5439   8 3 M 113.984 
Mercedes-Benz Clk Convertible (A209) CLK 240 (209.461)  2003-02  2010-03 125   170   2597   6 3 M 112.912 
Mercedes-Benz Clk Convertible (A209) CLK 320 (209.465)  2003-02  2010-03 160   218   3199   6 3 M 112.955 
Mercedes-Benz Clk Convertible (A209) CLK 500 (209.475)  2003-02  2010-03 225   306   4966   8 3 M 113.968 
Mercedes-Benz Clk Convertible (A209) CLK 55 AMG (209.476)  2002-06  2010-03 270   367   5439   8 3 M 113.987 
Mercedes-Benz E-Class (W210) E 240 (210.061)  1997-06  2000-08 125   170   2398   6 3 M 112.911 
Mercedes-Benz E-Class (W210) E 240 (210.062)  2000-08  2002-03 125   170   2597   6 3 M 112.914 
Mercedes-Benz E-Class (W210) E 280 (210.063)  1996-12  2002-03 150   204   2799   6 3 M 112.921 
Mercedes-Benz E-Class (W210) E 280 4-matic (210.081)  1996-12  2002-03 150   204   2799   6 3 M 112.921 
Mercedes-Benz E-Class (W210) E 320 (210.065)  1997-06  2002-03 165   224   3199   6 3 M 112.941 
Mercedes-Benz E-Class (W210) E 320 4-matic (210.082)  1997-06  2002-03 165   224   3199   6 3 M 112.941 
Mercedes-Benz E-Class (W210) E 430 (210.070)  1997-06  2002-03 205   279   4266   8 3 M 113.940 
Mercedes-Benz E-Class (W210) E 430 4-matic (210.083)  1999-05  2002-03 205   279   4266   8 3 M 113.940 
Mercedes-Benz E-Class (W210) E 55 AMG (210.074)  1997-08  2002-03 260   354   5439   8 3 M 113.980 
Mercedes-Benz E-Class (W211) E 240 (211.061)  2002-03  2008-12 130   177   2597   6 3 M 112.913 
Mercedes-Benz E-Class (W211) E 240 (211.061)  2002-03  2008-12 130   177   2597   6 3 M 112.917 
Mercedes-Benz E-Class (W211) E 240 4-matic (211.080)  2003-03  2008-12 130   177   2597   6 3 M 112.917 
Mercedes-Benz E-Class (W211) E 320 (211.065)  2002-03  2008-12 165   224   3199   6 3 M 112.949 
Mercedes-Benz E-Class (W211) E 320 4-matic (211.082)  2003-03  2008-12 165   224   3199   6 3 M 112.954 
Mercedes-Benz E-Class (W211) E 500 (211.070)  2002-03  2008-12 225   306   4966   8 3 M 113.967 
Mercedes-Benz E-Class (W211) E 500 4-matic (211.083)  2003-10  2008-12 225   306   4966   8 3 M 113.969 
Mercedes-Benz E-Class (W211) E 55 AMG Kompressor (211.076)  2002-10  2008-12 350   476   5439   8 3 M 113.990 
Mercedes-Benz E-Class T-Model (S210) E 240 T (210.261)  1997-06  2003-03 125   170   2398   6 3 M 112.911 
Mercedes-Benz E-Class T-Model (S210) E 240 T (210.262)  2000-08  2003-03 125   170   2597   6 3 M 112.914 
Mercedes-Benz E-Class T-Model (S210) E 280 T (210.263)  1996-12  2003-03 150   204   2799   6 3 M 112.921 
Mercedes-Benz E-Class T-Model (S210) E 280 T 4-matic (210.281)  1996-12  2003-03 150   204   2799   6 3 M 112.921 
Mercedes-Benz E-Class T-Model (S210) E 320 T (210.265)  1996-12  2003-03 165   224   3199   6 3 M 112.941 
Mercedes-Benz E-Class T-Model (S210) E 320 T 4-matic (210.282)  1996-12  2003-03 165   224   3199   6 3 M 112.941 
Mercedes-Benz E-Class T-Model (S210) E 430 T (210.270)  1997-06  2003-03 205   279   4266   8 3 M 113.940 
Mercedes-Benz E-Class T-Model (S210) E 430 T 4-matic (210.283)  1999-05  2003-03 205   279   4266   8 3 M 113.940 
Mercedes-Benz E-Class T-Model (S210) E 55 T AMG (210.274)  1997-08  2003-03 260   354   5439   8 3 M 113.980 
Mercedes-Benz E-Class T-Model (S211) E 240 T (211.261)  2003-03  2009-07 130   177   2597   6 3 M 112.913 
Mercedes-Benz E-Class T-Model (S211) E 240 T 4-matic (211.280)  2003-07  2009-07 130   177   2597   6 3 M 112.917 
Mercedes-Benz E-Class T-Model (S211) E 320 T (211.265)  2003-03  2009-07 165   224   3199   6 3 M 112.949 
Mercedes-Benz E-Class T-Model (S211) E 320 T 4-matic (211.282)  2003-07  2009-07 165   224   3199   6 3 M 112.954 
Mercedes-Benz E-Class T-Model (S211) E 500 T (211.270)  2003-10  2009-07 225   306   4966   8 3 M 113.967 
Mercedes-Benz E-Class T-Model (S211) E 500 T 4-matic (211.283)  2003-10  2009-07 225   306   4966   8 3 M 113.969 
Mercedes-Benz E-Class T-Model (S211) E 55 T AMG Kompressor (211.276)  2003-07  2009-07 350   476   5439   8 3 M 113.990 
Mercedes-Benz G-Class (W463) G 320 (463.232, 463.233, 463.244, 463.245)  1997-07  2004-08 158   215   3199   6 3 M 112.945 
Mercedes-Benz G-Class (W463) G 500 (463.247, 463.248, 463.249, 463.240, 463.241,...  1998-04  0-0 218   296   4966   8 3 M 113.962 
Mercedes-Benz G-Class (W463) G 55 AMG (463.243, 463.246)  1999-04  0-0 260   354   5439   8 3 M 113.982 
Mercedes-Benz G-Class (W463) G 55 AMG (463.270, 463.271)  2004-06  0-0 350   476   5439   8 3 M 113.993 
Mercedes-Benz G-Class Cabrio (W463) G 320 (463.209, 463.250)  1997-11  0-0 158   215   3199   6 3 M 112.945 
Mercedes-Benz G-Class Cabrio (W463) G 500 (463)  1998-04  0-0 218   296   4966   8 3 M 113.962 
Mercedes-Benz M-Class (W163) ML 320 (163.154)  1998-02  2002-08 160   218   3199   6 3 M 112.942 
Mercedes-Benz M-Class (W163) ML 350  2003-02  2005-06 173   235   3724   6 3 M 112.970 
Mercedes-Benz M-Class (W163) ML 350 (163.157)  2002-08  2005-06 180   245   3724   6 3 M 112.970 
Mercedes-Benz M-Class (W163) ML 430 (163.172)  1998-02  2005-06 200   272   4266   8 3 M 113.942 
Mercedes-Benz M-Class (W163) ML 500 (163.175)  2001-09  2005-06 215   292   4966   8 3 M 113.964 
Mercedes-Benz M-Class (W163) ML 500 (163.175)  2001-09  2005-06 215   292   4966   8 3 M 113.965 
Mercedes-Benz M-Class (W163) ML 55 AMG (163.174)  2000-02  2005-06 255   347   5439   8 3 M 113.981 
Mercedes-Benz S-Class (W220) S 280 (220.063, 220.163)  1998-10  2005-08 150   204   2799   6 3 M 112.922 
Mercedes-Benz S-Class (W220) S 320 (220.065, 220.165)  1998-10  2005-08 165   224   3199   6 3 M 112.944 
Mercedes-Benz S-Class (W220) S 350 (220.067, 220.167)  2002-09  2005-08 180   245   3724   6 3 M 112.972 
Mercedes-Benz S-Class (W220) S 350 4-matic (220.087, 220.187)  2003-06  2005-08 180   245   3724   6 3 M 112.975 
Mercedes-Benz S-Class (W220) S 430 (220.070, 220.170)  1998-10  2005-08 205   279   4266   8 3 M 113.941 
Mercedes-Benz S-Class (W220) S 430 4-matic (220.083, 220.183)  2002-09  2005-08 205   279   4266   8 3 M 113.948 
Mercedes-Benz S-Class (W220) S 500 (220.075, 220.175, 220.875)  1998-10  2005-08 225   306   4966   8 3 M 113.960 
Mercedes-Benz S-Class (W220) S 500 (220.075, 220.175, 220.875)  1998-10  2005-08 225   306   4966   8 3 M 113.966 
Mercedes-Benz S-Class (W220) S 500 4-matic (220.084, 220.184)  2002-09  2005-08 225   306   4966   8 3 M 113.966 
Mercedes-Benz S-Class (W220) S 55 AMG (220.073, 220.173)  1999-04  2005-08 265   360   5439   8 3 M 113.986 
Mercedes-Benz S-Class (W220) S 55 AMG Kompressor (220.074, 220.174)  2002-06  2005-08 368   500   5439   8 3 M 113.991 
Mercedes-Benz S-Class (W220) S 600 (220.176)  2002-09  2005-08 368   500   5513   12 3 M 275.950 
Mercedes-Benz S-Class (W220) S 65 AMG (220.179)  2004-03  2005-08 450   612   5980   12 3 M 275.980 
Mercedes-Benz S-Class (W221) S 600 (221.176)  2005-12  2013-12 380   517   5513   12 3 M 275.953 
Mercedes-Benz S-Class (W221) S 65 AMG (221.179)  2005-12  2013-12 450   612   5980   12 3 M 275.982 
Mercedes-Benz S-Class Coupe (C215) CL 500 (215.375)  1999-03  2006-03 225   306   4966   8 3 M 113.960 
Mercedes-Benz S-Class Coupe (C215) CL 55 AMG (215.373)  1999-10  2006-03 265   360   5439   8 3 M 113.986 
Mercedes-Benz S-Class Coupe (C215) CL 55 AMG Kompressor (215.374)  2002-06  2006-03 368   500   5439   8 3 M 113.991 
Mercedes-Benz S-Class Coupe (C215) CL 600 (215.376)  2002-09  2006-03 368   500   5513   12 3 M 275.950 
Mercedes-Benz S-Class Coupe (C215) CL 65 AMG (215.379)  2003-09  2006-03 450   612   5980   12 3 M 275.980 
Mercedes-Benz S-Class Coupe (C216) CL 600 (216.376)  2006-05  2013-12 380   517   5513   12 3 M 275.953 
Mercedes-Benz SL (R129) 280 (129.059)  1998-05  2001-10 150   204   2799   6 3 M 112.923 
Mercedes-Benz SL (R129) 320 (129.064)  1998-05  2001-10 165   224   3199   6 3 M 112.943 
Mercedes-Benz SL (R129) 500 (129.068)  1998-05  2001-10 225   306   4966   8 3 M 113.961 
Mercedes-Benz SL (R230) 350 (230.467)  2003-03  2012-01 180   245   3724   6 3 M 112.973 
Mercedes-Benz SL (R230) 500 (230.475)  2001-10  2012-01 225   306   4966   8 3 M 113.963 
Mercedes-Benz SL (R230) 55 AMG (230.474)  2001-10  2002-06 350   476   5439   8 3 M 113.992 
Mercedes-Benz SL (R230) 55 AMG Kompressor (230.474)  2002-06  2012-01 368   500   5439   8 3 M 113.992 
Mercedes-Benz SL (R230) 600 (230.476)  2003-04  2012-01 368   500   5513   12 3 M 275.951 
Mercedes-Benz SL (R230) 600 (230.477)  2006-03  2012-01 380   517   5513   12 3 M 275.954 
Mercedes-Benz SL (R230) 65 AMG (230.479)  2004-03  2012-01 450   612   5980   12 3 M 275.981 
Mercedes-Benz Slk (R170) 32 AMG Kompressor (170.466)  2001-03  2004-04 260   354   3199   6 3 M 112.960 
Mercedes-Benz Slk (R170) 320 (170.465)  2000-03  2004-04 160   218   3199   6 3 M 112.947 
Mercedes-Benz Slk (R171) 55 AMG (171.473)  2004-06  2011-02 265   360   5439   8 3 M 113.989 
Mercedes-Benz Slr (R199) 5.4 (199.376)  2004-04  0-0 460   626   5439   8 3 M 155.980 
Mercedes-Benz Slr (R199) 5.4 722 Edition  2006-10  0-0 478   650   5439   8 3 M 155.980 
Mercedes-Benz Slr Roadster (R199) 5.4  2006-10  0-0 478   650   5439   8 3 M 155.980 
Mercedes-Benz Slr Roadster (R199) 5.4  2007-04  0-0 460   626   5439   8 3 M 155.980 
Mercedes-Benz Viano (W639) 3,0 (639.711, 639.811)  2003-09  0-0 140   190   3199   6 3 M 112.951 
Mercedes-Benz Viano (W639) 3.2 (639.713, 639.813, 639.815)  2003-09  0-0 160   218   3199   6 3 M 112.951 
Mercedes-Benz Vito / Mixto Van (W639) 119 (639.601, 639.603, 639.605)  2003-09  0-0 140   190   3199   6 3 M 112.951 
Mercedes-Benz Vito / Mixto Van (W639) 122 (639.601, 639.603, 639.605)  2003-09  0-0 160   218   3199   6 3 M 112.951 
Mercedes-Benz Vito Bus (W639) 119 (639.701, 639.703, 639.705)  2003-09  0-0 140   190   3199   6 3 M 112.951 
Mercedes-Benz Vito Bus (W639) 122 (639.701, 639.703, 639.705)  2003-09  0-0 160   218   3199   6 3 M 112.951 
Puch G-Modell (W463) G 500 (463.240, 463.241)  1997-12  2000-11 218   296   4966   8 3 M 113.962 
Puch G-Modell (W463) G 55 AMG (463.240, 463.241)  1999-04  2001-03 260   354   5439   8 3 M 113.982 

 

Titlu produs component Cod produs component
Titlu produs parinte Cod produs parinte
BOSCH 2339303267
CARGO 230635
MERCEDES 0011522810
ERA 227526
MERCEDES 0051516501
MERCEDES 1121510001
AS-PL SS0118
BOSCH 0001107102
BOSCH 0001108197
BOSCH 0001108205
BOSCH 0001108250
BOSCH 0001115005
BOSCH 0001115119
BOSCH 0986017890
BOSCH 0986019500
MERCEDES A1121510001
MERCEDES A0051516501
CHRYSLER 05097072AA
CHRYSLER 05097072AC
CHRYSLER 5097072AA
CHRYSLER 5097072AC

Scrie o recenzie

    Nu-mi place           Imi place foarte mult

Parteneri

BOSCH VALEO INA IKA GERMANY MOBILETRON KUHNER ISKRA LETRIKA GHIBAUDI MARIO ZEN ZM ERA ALANKO GMB GERMANY DENSO AS PARTS SIOM MAGNETTI MARELLI MESSMER