Solenoid electromotor ZM675

  • Furnizor: ZM
  • Cod piesa: ZM675
  • Disponibilitate: In stoc
135 Lei

SPECIFICATION VALUE                  
VOLTAGE [V] 12                  
CLAMP: B+ M8                  
CLAMP: MOTOR M8                  
CLAMP: S M5 Post                  
                     
Manufacturer    Model                           Type                         Year     Year    kW   HP   cc   Cyl.   Val.    Engine    
      [from] [to]            
Chrysler Daytona Coupe 2.5 i Turbo  1989-01  1992-10 110   150   2501   4 2 EDT 
Chrysler LE Baron Convertible 2.2 i Turbo  1986-09  1990-12 109   148   2213   4 2 EDR 
Chrysler LE Baron Convertible 2.2 i Turbo  1986-09  1990-12 130   177   2213   4 2 EDR 
Chrysler LE Baron Convertible 2.5 i  1986-09  1993-12 75   101   2501   4 2 EDM 
Chrysler LE Baron Convertible 2.5 i Turbo  1989-01  1993-12 112   152   2501   4 2 EDT 
Chrysler LE Baron Convertible 3.0 i V6  1990-01  1996-12 105   143   2972   6 2 6G72 
Chrysler LE Baron Saloon 2.2 i  1989-09  1994-12 69   94   2213   4 2 EDE 
Chrysler LE Baron Saloon 2.2 i Turbo  1989-09  1991-01 130   177   2213   4 2 EDR 
Chrysler LE Baron Saloon 2.5 i  1989-01  1994-12 75   101   2501   4 2 EDM 
Chrysler LE Baron Saloon 3.0 i V6  1990-01  1994-12 105   143   2972   6 2 EFA 
Chrysler Saratoga 3.0  1989-09  1995-12 105   142   2972   6 2 6G72 
Chrysler Voyager II (ES) 2.5 i  1990-08  1995-09 74   101   2501   4 2
Chrysler Voyager II (ES) 2.5 i  1991-01  1995-09 72   98   2501   4 2 K00 
Ford Capri MK III (Gecp) 2.3 Super  1979-06  1985-12 84   114   2294   6 2 YYN 
Ford Capri MK III (Gecp) 2.8 Super Injection  1981-01  1987-04 118   160   2792   6 2 PRN 
Ford Escort III Express (Ava) 1.1  1981-03  1986-02 37   50   1117   4 2 GLB 
Ford Escort MK III (Gaa) 1.1  1980-09  1983-08 40   55   1117   4 2 GLB 
Ford Escort MK III (Gaa) 1.1  1980-09  1983-08 40   55   1117   4 2 GMA 
Ford Escort MK III (Gaa) 1.1  1983-08  1985-12 37   50   1117   4 2 GSE 
Ford Escort MK III Turnier (Awa) 1.1  1980-09  1983-08 40   54   1117   4 2 GLB 
Ford Escort MK III Turnier (Awa) 1.1  1980-09  1983-08 40   54   1117   4 2 GMA 
Ford Escort MK III Turnier (Awa) 1.1  1983-08  1985-12 37   50   1117   4 2 GSE 
Ford Escort MK V Convertible (All) 1.4  1990-07  1994-04 52   71   1392   4 2 F6F 
Ford Escort MK V Convertible (All) 1.4  1990-07  1994-04 52   71   1392   4 2 F6G 
Ford Escort MK V Convertible (All) 1.4 i  1993-07  1995-01 55   75   1392   4 2 F4B 
Ford Escort MK V Convertible (All) 1.6  1990-07  1993-08 77   105   1598   4 2 LJF 
Ford Escort MK V Turnier (Anl) 1.4  1990-07  1995-01 52   71   1392   4 2 F6F 
Ford Escort MK V Turnier (Anl) 1.4  1990-07  1995-01 52   71   1392   4 2 F6G 
Ford Escort MK V Turnier (Anl) 1.4  1994-01  1995-01 55   75   1392   4 2 F4B 
Ford Escort MK V Turnier (Anl) 1.4  1994-01  1995-01 55   75   1392   4 2 FUH 
Ford Escort MK V Turnier (Anl) 1.6  1990-07  1992-09 77   105   1598   4 2 LJF 
Ford Escort MK V Turnier (Anl) 1.6  1990-07  1992-08 66   90   1598   4 2 LUJ 
Ford Escort MK V Turnier (Anl) 1.6  1990-07  1992-08 66   90   1598   4 2 LUK 
Ford Escort MK VI (Aal, Abl) 1.4  1990-07  1995-01 52   71   1392   4 2 F6F 
Ford Escort MK VI (Aal, Abl) 1.4  1990-07  1995-01 52   71   1392   4 2 F6G 
Ford Escort MK VI (Aal, Abl) 1.4  1990-09  1994-12 55   75   1392   4 2 F4B 
Ford Escort MK VI (Aal, Abl) 1.4  1990-09  1994-12 55   75   1392   4 2 FUH 
Ford Escort MK VI (Aal, Abl) 1.6  1990-07  1993-08 77   105   1598   4 2 LJF 
Ford Escort MK VI (Aal, Abl) 1.6  1990-07  1992-08 66   90   1598   4 2 LUJ 
Ford Escort MK VI (Aal, Abl) 1.6  1990-07  1992-08 66   90   1598   4 2 LUK 
Ford Escort MK VI Saloon (Afl) 1.3  1993-08  1995-01 44   60   1299   4 2 J4B 
Ford Escort MK VI Saloon (Afl) 1.3  1993-08  1995-01 44   60   1299   4 2 J6A 
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1995-01 55   75   1392   4 2 F4B 
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1994-04 52   71   1392   4 2 F6F 
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1994-04 52   71   1392   4 2 F6G 
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1995-01 55   75   1392   4 2 FUH 
Ford Escort MK ViI (Gal, Aal, Abl) 1.3  1995-01  1998-10 44   60   1299   4 2 J4B 
Ford Escort MK ViI (Gal, Aal, Abl) 1.3  1995-01  1998-10 44   60   1299   4 2 J6A 
Ford Escort MK ViI (Gal, Aal, Abl) 1.4  1995-01  1998-10 55   75   1392   4 2 F4B 
Ford Escort MK ViI (Gal, Aal, Abl) 1.4  1995-01  1999-12 54   73   1392   4 2 F4B 
Ford Escort MK ViI (Gal, Aal, Abl) 1.4  1995-01  1998-10 55   75   1392   4 2 FUH 
Ford Escort MK ViI Convertible (All) 1.4  1995-02  1998-08 55   75   1392   4 2 F4B 
Ford Escort MK ViI Saloon (Gal, Afl) 1.3  1995-01  1999-02 44   60   1299   4 2 J4B 
Ford Escort MK ViI Saloon (Gal, Afl) 1.3  1995-01  1999-02 44   60   1299   4 2 J6A 
Ford Escort MK ViI Saloon (Gal, Afl) 1.4  1995-01  1999-02 55   75   1392   4 2 F4B 
Ford Escort MK ViI Saloon (Gal, Afl) 1.4  1995-01  1999-02 55   75   1392   4 2 FUH 
Ford Escort MK ViI Turnier (Gal, Anl) 1.3  1995-01  1999-01 44   60   1299   4 2 J4B 
Ford Escort MK ViI Turnier (Gal, Anl) 1.3  1995-01  1999-01 44   60   1299   4 2 J6A 
Ford Escort MK ViI Turnier (Gal, Anl) 1.4  1995-01  1999-02 55   75   1392   4 2 F4B 
Ford Escort MK ViI Turnier (Gal, Anl) 1.4  1995-01  1999-02 55   75   1392   4 2 FUH 
Ford Escort V Express (Avf) 1.4  1990-07  1994-12 52   71   1391   4 2 F6F 
Ford Escort V Express (Avf) 1.4  1990-07  1994-12 52   71   1391   4 2 F6G 
Ford Escort VI Estate Van (Avl) 1.4  1995-01  2000-08 54   73   1392   4 2 F4B 
Ford Fiesta MK III (Gfj) 1.0  1989-03  1995-12 33   45   1001   4 2 TLB 
Ford Fiesta MK III (Gfj) 1.1  1989-03  1995-12 37   50   1119   4 2 G6A 
Ford Fiesta MK III (Gfj) 1.1  1989-03  1995-12 40   55   1119   4 2 GUD 
Ford Fiesta MK III (Gfj) 1.1  1989-03  1995-12 40   55   1119   4 2 GUE 
Ford Granada MK III  (Gae, Gge) 2.0  1985-04  1989-08 77   105   1993   4 2 N8D 
Ford Granada MK III  (Gae, Gge) 2.0  1985-04  1989-08 77   105   1993   4 2 NEL 
Ford Granada MK III  (Gae, Gge) 2.4 i  1986-09  1988-09 96   130   2394   6 2 ARC 
Ford Granada MK III  (Gae, Gge) 2.4 i  1988-10  1992-02 92   125   2394   6 2 ARD 
Ford Granada MK III  (Gae, Gge) 2.4 i CAT  1988-10  1994-09 92   125   2394   6 2 ARD 
Ford Granada MK III  (Gae, Gge) 2.8 i  1985-04  1986-11 110   150   2792   6 2 PRE 
Ford Granada MK III  (Gae, Gge) 2.8 i 4x4  1985-10  1986-11 110   150   2792   6 2 PRE 
Ford Granada MK III  (Gae, Gge) 2.9 i  1986-09  1994-09 110   150   2933   6 2 BRC 
Ford Granada MK III  (Gae, Gge) 2.9 i  1986-09  1994-09 107   145   2933   6 2 BRD 
Ford Granada MK III  (Gae, Gge) 2.9 i  1986-09  1994-09 107   145   2933   6 2 BRE 
Ford Granada MK III  (Gae, Gge) 2.9 i  1986-09  1994-09 107   145   2933   6 2 BRF 
Ford Granada MK III  (Gae, Gge) 2.9 i 24V  1991-04  1994-09 143   195   2933   6 4 BOA 
Ford Granada MK III  (Gae, Gge) 2.9 i 4x4  1986-09  1994-09 110   150   2933   6 2 BRC 
Ford Granada MK III  (Gae, Gge) 2.9 i CAT  1987-10  1994-09 107   145   2933   6 2 BRE 
Ford Granada MK III  Saloon (Gge) 2.0 i  1989-05  1992-02 92   125   1998   4 2 N9B 
Ford Granada MK III  Saloon (Gge) 2.0 i  1989-05  1994-09 88   120   1998   4 2 N9D 
Ford Granada MK III  Saloon (Gge) 2.4 i  1988-10  1994-10 92   125   2394   6 2 ARD 
Ford Granada MK III  Saloon (Gge) 2.9 i  1986-09  1994-12 107   145   2933   6 2 BRD 
Ford Granada MK III  Saloon (Gge) 2.9 i  1986-09  1994-12 107   145   2933   6 2 BRE 
Ford Granada MK III  Saloon (Gge) 2.9 i  1986-09  1994-12 107   145   2933   6 2 BRF 
Ford Granada MK III  Saloon (Gge) 2.9 i 24V  1991-04  1994-09 143   195   2933   6 4 BOA 
Ford Granada MK III  Saloon (Gge) 2.9 i 4x4  1989-12  1994-10 107   145   2933   6 2 BRD 
Ford Granada MK III  Saloon (Gge) 2.9 i 4x4  1989-12  1994-10 107   145   2933   6 2 BRE 
Ford Granada MK III  Saloon (Gge) 2.9 i 4x4  1989-12  1994-10 107   145   2933   6 2 BRF 
Ford Granada MK III  Turnier (Gge) 2.4 i  1991-09  1994-09 92   125   2394   6 2 ARD 
Ford Granada MK III  Turnier (Gge) 2.9 24V  1993-08  1994-09 143   195   2935   6 4 BOA 
Ford Granada MK III  Turnier (Gge) 2.9 i  1991-09  1994-09 107   145   2933   6 2 BRD 
Ford Granada MK III  Turnier (Gge) 2.9 i  1991-09  1994-09 107   145   2933   6 2 BRE 
Ford Granada MK III  Turnier (Gge) 2.9 i  1991-09  1994-09 107   145   2933   6 2 BRF 
Ford Orion MK II (Aff) 1.3  1985-12  1990-07 44   60   1297   4 2 JBB 
Ford Orion MK II (Aff) 1.3  1985-12  1990-07 44   60   1297   4 2 JLA 
Ford Orion MK II (Aff) 1.3  1985-12  1990-07 44   60   1297   4 2 JLB 
Ford Orion MK III (Gal) 1.3  1990-07  1993-12 44   60   1299   4 2 J4B 
Ford Orion MK III (Gal) 1.3  1990-07  1993-12 44   60   1299   4 2 J6A 
Ford Orion MK III (Gal) 1.4  1990-07  1993-12 52   71   1391   4 2 F6F 
Ford Orion MK III (Gal) 1.4  1990-07  1993-12 52   71   1391   4 2 F6G 
Ford Orion MK III (Gal) 1.4  1990-07  1993-12 54   73   1392   4 2 FUH 
Ford Orion MK III (Gal) 1.6  1990-07  1992-12 66   90   1598   4 2 LUJ 
Ford Orion MK III (Gal) 1.6  1990-07  1992-12 66   90   1598   4 2 LUK 
Ford Orion MK III (Gal) 1.6 i  1990-07  1992-09 77   105   1598   4 2 LJF 
Ford Sierra I Hatchback (Gbc) 2.3  1982-08  1986-12 84   114   2294   6 2 YYT 
Ford Sierra I Hatchback (Gbc) 2.8 XR4i  1982-08  1986-12 107   146   2792   6 2 PR5 
Ford Sierra I Hatchback (Gbc) 2.8 XR4i  1982-08  1986-12 105   143   2792   6 2 PR6 
Ford Sierra II Hatchback (Gbc, Gbg) 1.8  1988-05  1993-02 64   87   1769   4 2 R2C 
Ford Sierra II Hatchback (Gbc, Gbg) 1.8  1988-05  1993-02 64   87   1769   4 2 R6A 
Ford Sierra II Hatchback (Gbc, Gbg) 2.0  1987-01  1993-02 77   105   1993   4 2 N8C 
Ford Sierra II Hatchback (Gbc, Gbg) 2.0  1987-01  1993-02 77   105   1993   4 2 NES 
Ford Sierra II Hatchback (Gbc, Gbg) 2.0 4x4  1991-10  1993-03 88   120   1998   4 2 N9C 
Ford Sierra II Hatchback (Gbc, Gbg) 2.0 i  1987-01  1993-02 85   115   1993   4 2 N4A 
Ford Sierra II Hatchback (Gbc, Gbg) 2.0 i  1987-01  1993-02 85   115   1993   4 2 N4I 
Ford Sierra II Hatchback (Gbc, Gbg) 2.0 i  1989-06  1993-02 80   109   1998   4 2 N8A 
Ford Sierra II Hatchback (Gbc, Gbg) 2.0 i  1989-06  1993-02 92   125   1998   4 2 N9B 
Ford Sierra II Hatchback (Gbc, Gbg) 2.0 i  1989-06  1993-02 88   120   1998   4 2 N9C 
Ford Sierra II Hatchback (Gbc, Gbg) 2.0 i CAT  1987-01  1993-02 74   100   1993   4 2 N4B 
Ford Sierra II Hatchback (Gbc, Gbg) 2.0 i DOHC  1991-12  1993-02 85   115   1998   4 2 N9E 
Ford Sierra II Sapphire (Gbg, GB4) 1.8  1988-05  1993-02 64   87   1769   4 2 R2C 
Ford Sierra II Sapphire (Gbg, GB4) 1.8  1988-05  1993-02 64   87   1769   4 2 R6A 
Ford Sierra II Sapphire (Gbg, GB4) 2.0  1987-01  1993-02 77   105   1993   4 2 N8C 
Ford Sierra II Sapphire (Gbg, GB4) 2.0  1987-01  1993-02 77   105   1993   4 2 NES 
Ford Sierra II Sapphire (Gbg, GB4) 2.0 4x4  1990-01  1993-02 88   120   1998   4 2 N9C 
Ford Sierra II Sapphire (Gbg, GB4) 2.0 4x4  1990-01  1993-02 92   125   1998   4 2 N9C 
Ford Sierra II Sapphire (Gbg, GB4) 2.0 i  1987-01  1993-02 85   115   1993   4 2 N4A 
Ford Sierra II Sapphire (Gbg, GB4) 2.0 i  1987-01  1993-02 85   115   1993   4 2 N4I 
Ford Sierra II Sapphire (Gbg, GB4) 2.0 i  1990-01  1993-02 88   120   1998   4 2 N9C 
Ford Sierra II Sapphire (Gbg, GB4) 2.0 i  1990-01  1993-02 92   125   1998   4 2 N9C 
Ford Sierra II Sapphire (Gbg, GB4) 2.0 i CAT  1987-01  1993-02 74   100   1993   4 2 N4B 
Ford Sierra II Sapphire (Gbg, GB4) 2.0 i DOHC  1991-12  1993-02 85   115   1998   4 2 N9E 
Ford Sierra II Turnier (Bng) 1.8  1988-05  1993-02 64   87   1769   4 2 R2C 
Ford Sierra II Turnier (Bng) 1.8  1988-05  1993-02 64   87   1769   4 2 R6A 
Ford Sierra II Turnier (Bng) 1.9  1988-10  1991-09 80   108   1998   4 2 N8A 
Ford Sierra II Turnier (Bng) 2.0 i  1987-01  1993-02 85   115   1993   4 2 N4A 
Ford Sierra II Turnier (Bng) 2.0 i  1987-01  1993-02 85   115   1993   4 2 N4I 
Ford Sierra II Turnier (Bng) 2.0 i  1989-05  1993-02 88   120   1998   4 2 N9C 
Ford Sierra II Turnier (Bng) 2.0 i  1989-05  1993-02 92   125   1998   4 2 N9C 
Ford Sierra II Turnier (Bng) 2.0 i DOHC  1991-12  1993-02 85   115   1998   4 2 N9E 
Ford Sierra Turnier (Bnc) 2.3  1982-08  1986-12 84   114   2294   6 2 YYT 
Ford Sierra Turnier (Bnc) 2.8 i 4x4  1982-08  1986-12 105   143   2792   6 2 PR6 
Ford Sierra Turnier (Bnc) 2.8 i 4x4  1982-08  1986-12 107   146   2792   6 2 PR6 
Ford Sierra Turnier (Bnc) 2.8 XR4i  1982-08  1986-12 107   146   2792   6 2 PR5 
Ford Sierra Turnier (Bnc) 2.8 XR4i  1982-08  1986-12 105   143   2792   6 2 PR6 
Mazda 121 MK III (Jasm, Jbsm) 1.3  1996-03  2003-04 44   60   1299   4 2 J4R 
Mazda 121 MK III (Jasm, Jbsm) 1.3  1996-03  2003-04 44   60   1299   4 2 J4T 

 

Titlu produs component Cod produs component
Titlu produs parinte Cod produs parinte
BOSCH 0331303086
BOSCH 0331303208
BOSCH 2339303208
BOSCH 2339303364
CARGO 138005
ERA 227633
BOSCH 0331303137
AS-PL SS0207
BOSCH 0001108084
BOSCH 0001108103
BOSCH 0001108104
BOSCH 0001108105
BOSCH 0001108134
BOSCH 0001108135
BOSCH 0001108995
BOSCH 0001108996
BOSCH 0001108997
BOSCH 0001112009
BOSCH 0001112012
BOSCH 0001208232

Scrie o recenzie

    Nu-mi place           Imi place foarte mult

Parteneri

BOSCH VALEO INA IKA GERMANY MOBILETRON KUHNER ISKRA LETRIKA GHIBAUDI MARIO ZEN ZM ERA ALANKO GMB GERMANY DENSO AS PARTS SIOM MAGNETTI MARELLI MESSMER