Solenoid electromotor ZM761

  • Furnizor: ZM
  • Cod piesa: ZM761
  • Disponibilitate: In stoc
165 Lei

SPECIFICATION VALUE                  
VOLTAGE [V] 12                  
CLAMP: B+ M8                  
CLAMP: MOTOR M8                  
CLAMP: S M6 Post                  
                     
Manufacturer    Model                           Type                         Year     Year    kW   HP   cc   Cyl.   Val.    Engine    
      [from] [to]            
Ford Escort Classic (Aal, Abl) 1.6 16V  1998-10  2000-07 66   90   1597   4 4 L1E 
Ford Escort Classic (Aal, Abl) 1.6 16V  1998-10  2000-07 66   90   1597   4 4 L1K 
Ford Escort Classic Turnier (Anl) 1.6 16V  1999-02  2000-07 66   90   1597   4 4 L1E 
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 16V  1995-01  1998-10 66   90   1597   4 4 L1E 
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 i 16V  1995-01  1995-08 65   88   1597   4 4 L1H 
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 16V  1995-01  1995-08 77   105   1796   4 4 RDA 
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 16V  1995-01  1998-10 85   115   1796   4 4 RKC 
Ford Escort MK ViI Convertible (All) 1.6 16V XR3i  1995-02  1999-09 66   90   1597   4 4 L1E 
Ford Escort MK ViI Convertible (All) 1.6 16V XR3i  1995-02  1996-12 65   88   1597   4 4 L1H 
Ford Escort MK ViI Convertible (All) 1.6 16V XR3i  1995-02  1999-09 66   90   1597   4 4 L1K 
Ford Escort MK ViI Convertible (All) 1.8 16V XR3i  1995-02  1998-08 77   105   1796   4 4 RDA 
Ford Escort MK ViI Convertible (All) 1.8 16V XR3i  1995-10  1998-08 85   115   1796   4 4 RKC 
Ford Escort MK ViI Saloon (Gal, Afl) 1.6 i 16V  1995-01  1999-02 66   90   1597   4 4 L1E 
Ford Escort MK ViI Saloon (Gal, Afl) 1.6 i 16V  1995-01  1995-08 65   88   1597   4 4 L1H 
Ford Escort MK ViI Saloon (Gal, Afl) 1.6 i 16V  1995-01  1999-02 66   90   1597   4 4 L1K 
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 16V  1995-01  1995-08 77   105   1796   4 4 RDA 
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 16V  1995-01  1999-02 85   115   1796   4 4 RKC 
Ford Escort MK ViI Turnier (Gal, Anl) 1.6 16V  1995-01  1999-02 66   90   1597   4 4 L1E 
Ford Escort MK ViI Turnier (Gal, Anl) 1.6 16V  1995-01  1999-02 66   90   1597   4 4 L1K 
Ford Escort MK ViI Turnier (Gal, Anl) 1.6 i 16V  1995-01  1995-08 65   88   1597   4 4 L1H 
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 16V  1995-01  1995-08 77   105   1796   4 4 RDA 
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 16V  1995-01  1999-02 85   115   1796   4 4 RKC 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDB 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDC 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDD 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDE 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDF 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDG 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDI 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDJ 
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDL 
Ford Focus I (Daw, Dbw) 2.0 16V  1998-10  2004-11 96   131   1988   4 4 EDDB 
Ford Focus I (Daw, Dbw) 2.0 16V  1998-10  2004-11 96   131   1988   4 4 EDDC 
Ford Focus I (Daw, Dbw) 2.0 16V  1998-10  2004-11 96   131   1988   4 4 EDDD 
Ford Focus I (Daw, Dbw) 2.0 16V  1998-10  2004-11 96   131   1988   4 4 EDDF 
Ford Focus I (Daw, Dbw) RS  2002-10  2004-11 158   215   1988   4 4 HMDA 
Ford Focus I (Daw, Dbw) ST170  2002-03  2004-11 127   173   1988   4 4 ALDA 
Ford Focus I Saloon (Dfw) 1.8  2002-09  2003-08 0   0      0 0  
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDB 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDC 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDD 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDE 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDF 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDG 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDI 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDJ 
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDL 
Ford Focus I Saloon (Dfw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDB 
Ford Focus I Saloon (Dfw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDC 
Ford Focus I Saloon (Dfw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDD 
Ford Focus I Saloon (Dfw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDF 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDB 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDC 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDD 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDE 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDF 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDG 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDI 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDJ 
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDL 
Ford Focus I Turnier (Dnw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDB 
Ford Focus I Turnier (Dnw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDC 
Ford Focus I Turnier (Dnw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDD 
Ford Focus I Turnier (Dnw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDF 
Ford Focus I Turnier (Dnw) ST170  2002-08  2004-11 127   173   1988   4 4 ALDA 
Ford Mondeo   (Gbp) 1.6 i 16V  1993-02  1996-08 66   90   1597   4 4 L1F 
Ford Mondeo   (Gbp) 1.6 i 16V  1994-07  1996-08 65   88   1597   4 4 L1J 
Ford Mondeo   (Gbp) 1.8 i 16V  1993-02  1996-08 85   115   1796   4 4 RKA 
Ford Mondeo   (Gbp) 1.8 i 16V  1994-07  1996-08 82   112   1796   4 4 RKB 
Ford Mondeo   (Gbp) 1.8 i 16V 4x4  1993-02  1996-08 85   115   1796   4 4 RKA 
Ford Mondeo   (Gbp) 2.0 i 16V  1993-02  1996-08 100   136   1988   4 4 NGA 
Ford Mondeo   (Gbp) 2.0 i 16V  1994-12  1996-08 97   132   1988   4 4 NGA 
Ford Mondeo   (Gbp) 2.0 i 16V 4x4  1994-12  1996-08 97   132   1988   4 4 NGA 
Ford Mondeo   Saloon (Gbp) 1.6 i 16V  1993-02  1996-08 66   90   1597   4 4 L1F 
Ford Mondeo   Saloon (Gbp) 1.6 i 16V  1994-07  1996-08 65   88   1597   4 4 L1J 
Ford Mondeo   Saloon (Gbp) 1.8 i 16V  1993-02  1996-08 85   115   1796   4 4 RKA 
Ford Mondeo   Saloon (Gbp) 1.8 i 16V  1994-01  1996-08 82   112   1796   4 4 RKB 
Ford Mondeo   Saloon (Gbp) 2.0 i 16V  1993-02  1996-08 100   136   1988   4 4 NGA 
Ford Mondeo   Saloon (Gbp) 2.0 i 16V 4x4  1994-12  1996-08 97   132   1988   4 4 NGA 
Ford Mondeo   Turnier (Bnp) 1.6 i 16V  1993-04  1996-08 66   90   1597   4 4 L1F 
Ford Mondeo   Turnier (Bnp) 1.6 i 16V  1994-07  1996-08 65   88   1597   4 4 L1J 
Ford Mondeo   Turnier (Bnp) 1.8 i 16V  1993-04  1996-08 85   115   1796   4 4 RKA 
Ford Mondeo   Turnier (Bnp) 1.8 i 16V  1994-07  1996-08 82   112   1796   4 4 RKB 
Ford Mondeo   Turnier (Bnp) 1.8 i 16V 4x4  1993-04  1996-08 85   115   1796   4 4 RKA 
Ford Mondeo   Turnier (Bnp) 2.0 i 16V  1993-01  1996-08 97   132   1988   4 4 NGA 
Ford Mondeo   Turnier (Bnp) 2.0 i 16V  1993-04  1996-08 100   136   1988   4 4 NGA 
Ford Mondeo   Turnier (Bnp) 2.0 i 16V  1993-04  1996-08 100   136   1988   4 4 NGA 
Ford Mondeo   Turnier (Bnp) 2.0 i 16V 4x4  1994-12  1996-08 97   132   1988   4 4 NGA 
Ford Mondeo MK II (Bap) 1.6 i  1996-08  2000-09 66   90   1597   4 4 L1J 
Ford Mondeo MK II (Bap) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1L 
Ford Mondeo MK II (Bap) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1N 
Ford Mondeo MK II (Bap) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1Q 
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKB 
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKF 
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKH 
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKJ 
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKK 
Ford Mondeo MK II (Bap) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGA 
Ford Mondeo MK II (Bap) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGB 
Ford Mondeo MK II (Bap) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGC 
Ford Mondeo MK II (Bap) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGD 
Ford Mondeo MK II Saloon (Bfp) 1.6 i  1996-08  2000-09 66   90   1597   4 4 L1J 
Ford Mondeo MK II Saloon (Bfp) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1L 
Ford Mondeo MK II Saloon (Bfp) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1N 
Ford Mondeo MK II Saloon (Bfp) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1Q 
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKB 
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKF 
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKH 
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKJ 
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKK 
Ford Mondeo MK II Saloon (Bfp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGA 
Ford Mondeo MK II Saloon (Bfp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGB 
Ford Mondeo MK II Saloon (Bfp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGC 
Ford Mondeo MK II Saloon (Bfp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGD 
Ford Mondeo MK II Turnier (Bnp) 1.6 i  1996-08  2000-09 66   90   1597   4 4 L1J 
Ford Mondeo MK II Turnier (Bnp) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1L 
Ford Mondeo MK II Turnier (Bnp) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1N 
Ford Mondeo MK II Turnier (Bnp) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1Q 
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKA 
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKB 
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKF 
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKH 
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKJ 
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKK 
Ford Mondeo MK II Turnier (Bnp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGA 
Ford Mondeo MK II Turnier (Bnp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGB 
Ford Mondeo MK II Turnier (Bnp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGC 
Ford Mondeo MK II Turnier (Bnp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGD 

 

Titlu produs component Cod produs component
Titlu produs parinte Cod produs parinte
BOSCH F042010038
CARGO 138496
FORD F3RZ-11390-A
FORD F3RZ-11390-B
FORD F78Z-11390-AA
FORD XS6U-11390-AA
VISTEON XS6U-11390-AA
GHIBAUDI E5390
ERA 227745
AS-PL SS9002
FORD YC1U-11000-AG
FORD YC1U-11000
FORD 8G1U-11390-AB
FORD F1FZ-11002-A
MOTORCRAFT SW-2506
MOTORCRAFT SW-2507
MOTORCRAFT SW-818
IKA 4.6115.9
FORD 93BB-11000-HB
FORD 96BB-11000-AB
FORD 97VB-11000-A
FORD 97VB-11000-B
FORD F3RZ-11002-A
FORD F3RZ-11002-B
FORD F3RZ-11002-C
FORD F5OY-11002-A
FORD F87U-11000-DC
FORD SA-813
FORD SA-814
FORD SA-815
FORD SA-818
FORD XS6U-11000-AC
AS-PL S0124
AS-PL S9115ER
AS-PL S9115R
AS-PL S9019
AS-PL 11.130.717
CARGO 112235
CARGO 111374
CARGO 112340
FORD 1S4U-11000-AA
FORD 1S7U11000BB
FORD 1872914
FORD 8G1T-11000-AA
FORD 8G1T-11000-AB
FORD 8G1T-11000-AC
FORD 8G1T-11000-AD
FORD 8G1T-11000-AE
FORD 8G1T-11000-BA
FORD F1FT-11000-AE
FORD 1449615
FORD 1S7U11000AA
FORD 1S7U11000AC
FORD 1S7U11000BA
FORD 2T1411000BA
VOLVO 30659314
FORD 3L5411000AA
FORD 3R8311000AA
CUMMINS 5268413
FORD 6G9N11000EB
FORD 6G9N11000FA
FORD 6L5Z11002ARM
FORD 93BB11000JB
FORD 93BB11000KD
FORD 97BB11000BB
FORD 97VB11000AA
FORD 98AB11000BC
FORD 98AB11000EC
FORD 98VB11000BA
FORD F77U11000AA
FORD F89U11000BB
PRESTOLITE M81R3001
VISTEON 2S6U11000EC
FORD 1133994

Scrie o recenzie

    Nu-mi place           Imi place foarte mult

Parteneri

BOSCH VALEO INA IKA GERMANY MOBILETRON KUHNER ISKRA LETRIKA GHIBAUDI MARIO ZEN ZM ERA ALANKO GMB GERMANY DENSO AS PARTS SIOM MAGNETTI MARELLI MESSMER