Solenoid electromotor ZM874

  • Furnizor: ZM
  • Cod piesa: ZM874
  • Disponibilitate: In stoc
135 Lei

SPECIFICATION VALUE                  
VOLTAGE [V] 12                  
CLAMP: B+ M8                  
CLAMP: MOTOR M8                  
CLAMP: S M4 Hole                  
CLAMP: R M5 Hole                  
                     
Manufacturer    Model                           Type                         Year     Year    kW   HP   cc   Cyl.   Val.    Engine    
      [from] [to]            
Daewoo Korando (KJ) 2.3  1999-01  0-0 105   143   2295   4 4 M 161.970 
Daewoo Korando Cabrio (KJ) 2.0 16V  1999-02  0-0 94   128   1998   4 4 M 161.950 
Daewoo Korando Cabrio (KJ) 2.3  1999-02  0-0 105   143   2295   4 4 M 161.970 
Daewoo Musso (FJ) 2.3  1999-01  0-0 103   140   2295   4 4 M 111.970 
Mercedes-Benz 124 Coupe (C124) 230 CE (124.043)  1987-03  1992-12 100   136   2298   4 2 M 102.982 
Mercedes-Benz 124 Coupe (C124) 230 CE (124.043)  1987-03  1992-12 97   132   2298   4 2 M 102.982 
Mercedes-Benz 124 Coupe (C124) 230 CE Cat (124.043)  1989-06  1992-12 97   132   2298   4 2 M 102.982 
Mercedes-Benz 124 Saloon (W124) 200  1986-01  1992-10 77   105   1996   4 2 M 102.922 
Mercedes-Benz 124 Saloon (W124) 200 (124.020)  1985-12  1990-05 80   109   1996   4 2 M 102.922 
Mercedes-Benz 124 Saloon (W124) 200 (124.020)  1986-01  1990-05 75   102   1996   4 2 M 102.922 
Mercedes-Benz 124 Saloon (W124) 200 E (124.021)  1988-09  1993-08 87   118   1996   4 2 M 102.963 
Mercedes-Benz 124 Saloon (W124) 200 E (124.021)  1988-09  1989-12 90   122   1996   4 2 M 102.963 
Mercedes-Benz 124 Saloon (W124) 230 E (124.023)  1984-12  1992-03 97   132   2298   4 2 M 102.982 
Mercedes-Benz 124 Saloon (W124) 230 E (124.023)  1985-01  1993-06 100   136   2298   4 2 M 102.982 
Mercedes-Benz 124 Saloon (W124) 230 E Cat (124.023)  1989-06  1993-06 97   132   2298   4 2 M 102.982 
Mercedes-Benz 124 T-Model (S124) 200 T (124.080)  1985-09  1989-08 80   109   1996   4 2 M 102.922 
Mercedes-Benz 124 T-Model (S124) 200 T (124.080)  1986-01  1990-05 77   105   1996   4 2 M 102.922 
Mercedes-Benz 124 T-Model (S124) 200 TE  1988-09  1989-12 90   122   1996   4 2 M 102.962 
Mercedes-Benz 124 T-Model (S124) 200 TE (124.081)  1988-09  1992-08 87   118   1996   4 2 M 102.963 
Mercedes-Benz 124 T-Model (S124) 230 TE (124.083)  1985-09  1992-08 100   136   2298   4 2 M 102.982 
Mercedes-Benz 124 T-Model (S124) 230 TE (124.083)  1985-09  1992-08 97   132   2298   4 2 M 102.982 
Mercedes-Benz 124 T-Model (S124) 230 TE Cat (124.083)  1989-06  1992-08 97   132   2298   4 2 M 102.982 
Mercedes-Benz 190 (W201) 2.0 (201.023)  1983-08  1990-05 77   105   1996   4 2 M 102.924 
Mercedes-Benz 190 (W201) 2.0 (201.023)  1986-01  1990-05 75   102   1996   4 2 M 102.924 
Mercedes-Benz 190 (W201) E 1.8 (201.018)  1990-04  1993-08 80   109   1797   4 2 M 102.910 
Mercedes-Benz 190 (W201) E 2.0  1982-10  1993-06 93   126   1996   4 2 M 102.961 
Mercedes-Benz 190 (W201) E 2.0  1985-01  1993-08 87   118   1996   4 2 M 102.962 
Mercedes-Benz 190 (W201) E 2.0 (201.024)  1982-10  1993-06 90   122   1996   4 2 M 102.961 
Mercedes-Benz 190 (W201) E 2.0 (201.024)  1982-10  1993-06 90   122   1996   4 2 M 102.962 
Mercedes-Benz 190 (W201) E 2.0 (201.024)  1985-02  1986-12 83   113   1996   4 2 M 102.961 
Mercedes-Benz 190 (W201) E 2.0 (201.024)  1985-02  1986-12 83   113   1996   4 2 M 102.962 
Mercedes-Benz 190 (W201) E 2.0 (201.024)  1985-02  1986-12 85   116   1996   4 2 M 102.962 
Mercedes-Benz 190 (W201) E 2.3  1986-09  1991-08 97   132   2298   4 2 M 102.985 
Mercedes-Benz 190 (W201) E 2.3 (201.028)  1986-10  1993-08 100   136   2298   4 2 M 102.985 
Mercedes-Benz 190 (W201) E 2.3-16  1985-09  1987-12 125   170   2298   4 4 M 102.983 
Mercedes-Benz 190 (W201) E 2.3-16  1985-09  1988-08 130   177   2298   4 4 M 102.983 
Mercedes-Benz 190 (W201) E 2.3-16 (201.034)  1984-04  1987-01 136   185   2298   4 4 M 102.983 
Mercedes-Benz 190 (W201) E 2.5-16  1988-09  1993-08 150   204   2498   4 4 M 102.990 
Mercedes-Benz 190 (W201) E 2.5-16 Evolution  1989-03  1993-08 143   194   2498   4 4 M 102.991 
Mercedes-Benz T1 Bus (B601) 210 2.3  1982-07  1990-01 70   95   2298   4 2 M 102.942 
Mercedes-Benz T1 Bus (B601) 210 2.3  1989-05  1996-02 77   105   2298   4 2 M 102.945 
Mercedes-Benz T1 Platform/Chassis (601) 210 2.3  1977-04  1989-10 70   95   2298   4 2 M 102.942 
Mercedes-Benz T1 Van (601, 611) 210 2.3  1982-07  1996-02 70   95   2298   4 2 M 102.942 
Mercedes-Benz T1 Van (601, 611) 210 2.3  1982-07  1996-02 70   95   2298   4 2 M 102.946 
Mercedes-Benz T1 Van (601, 611) 210 2.3  1989-05  1996-02 77   105   2298   4 2 M 102.945 
Mercedes-Benz T1/TN Platform/Chassis 410 (611.017, 611.018)  1982-08  1995-06 70   95   2298   4 2 M 102.942 
Mercedes-Benz T1/TN Platform/Chassis 410 (611.017, 611.018)  1982-08  1995-06 77   105   2298   4 2 M 102.945 
Mercedes-Benz T1/TN Van 410 (611.067, 611.068)  1982-08  1995-06 70   95   2298   4 2 M 102.942 
Mercedes-Benz T1/TN Van 410 (611.067, 611.068)  1982-08  1995-06 77   105   2298   4 2 M 102.945 
Mercedes-Benz T2/LN1 Platform/Chassis 510 (667.001, 667.002)  1986-04  1994-12 70   95   2299   4 2 M 102.946 
Mercedes-Benz T2/LN1 Platform/Chassis 510 (667.001, 667.002)  1986-04  1994-12 77   105   2299   4 2 M 102.946 
Mercedes-Benz T2/LN1 Van 510 (667.061, 667.062)  1986-04  1994-12 70   95   2299   4 2 M 102.946 
Mercedes-Benz T2/LN1 Van 510 (667.061, 667.062)  1986-04  1994-12 77   105   2299   4 2 M 102.946 

 

Titlu produs component Cod produs component
Titlu produs parinte Cod produs parinte
BOSCH 0331303035
BOSCH 0331303053
CARGO 135065
CARGO 132259
ERA 227831
BOSCH 2339303260
BOSCH 0001108003
BOSCH 0001314027
BOSCH 0001314036
BOSCH 0001110016
GM 0041518101
MERCEDES 0031512801
MERCEDES 0041516401
MERCEDES 0041518101
MERCEDES A0031512801
MERCEDES A0041516401
MERCEDES A0041518101

Scrie o recenzie

    Nu-mi place           Imi place foarte mult

Parteneri

BOSCH VALEO INA IKA GERMANY MOBILETRON KUHNER ISKRA LETRIKA GHIBAUDI MARIO ZEN ZM ERA ALANKO GMB GERMANY DENSO AS PARTS SIOM MAGNETTI MARELLI MESSMER