Solenoid electromotor ZM973

  • Furnizor: ZM
  • Cod piesa: ZM973
  • Disponibilitate: In stoc
180 Lei

SPECIFICATION VALUE              
VOLTAGE [V] 12              
CLAMP: B+ M8              
CLAMP: MOTOR M8              
CLAMP: S M6 Post              
                 
Manufacturer    Model                           Type                         Year     Year    kW   HP   cc    Engine    
      [from] [to]        
Ford Capri MK III (Gecp) 2.3 Super  1979-06  1985-12 84   114   2294   YYN 
Ford Capri MK III (Gecp) 2.8 Super Injection  1981-01  1987-04 118   160   2792   PRN 
Ford Escort III Express (Ava) 1.3  1981-03  1986-02 51   69   1296   JPA 
Ford Escort MK III (Gaa) 1.1  1980-09  1983-08 40   55   1117   GLB 
Ford Escort MK III (Gaa) 1.1  1980-09  1983-08 40   55   1117   GMA 
Ford Escort MK III (Gaa) 1.1  1980-09  1983-08 43   59   1117   GPA 
Ford Escort MK III (Gaa) 1.3  1980-09  1985-12 51   69   1296   JPA 
Ford Escort MK III (Gaa) 1.6  1980-09  1985-12 58   79   1597   LP1 
Ford Escort MK III (Gaa) 1.6  1980-09  1985-12 58   79   1597   LPA 
Ford Escort MK III (Gaa) 1.6  1980-09  1982-10 71   97   1597   LUA 
Ford Escort MK III (Gaa) 1.6 i (GAA)  1985-07  1985-12 66   90   1597   L4B 
Ford Escort MK III (Gaa) 1.6 RS Turbo  1984-11  1985-12 97   132   1597   LNA 
Ford Escort MK III (Gaa) 1.6 XR3i  1982-10  1985-12 77   105   1597   LR1 
Ford Escort MK III (Gaa) 1.6 XR3i  1982-10  1985-12 77   105   1597   LRA 
Ford Escort MK III (Gaa) RS 1600i  1982-05  1985-12 85   115   1597   LUAE 
Ford Escort MK III Convertible (Ald) 1.3  1983-09  1985-12 51   69   1296   JPA 
Ford Escort MK III Convertible (Ald) 1.6  1983-09  1985-12 58   79   1597   LP1 
Ford Escort MK III Convertible (Ald) 1.6  1983-09  1985-12 58   79   1597   LPA 
Ford Escort MK III Convertible (Ald) 1.6 i  1983-09  1985-12 77   105   1597   LR1 
Ford Escort MK III Convertible (Ald) 1.6 i  1983-09  1985-12 77   105   1597   LRA 
Ford Escort MK III Turnier (Awa) 1.3  1981-03  1985-12 51   69   1296   JPA 
Ford Escort MK III Turnier (Awa) 1.6  1980-09  1985-12 58   79   1597   LP1 
Ford Escort MK III Turnier (Awa) 1.6  1980-09  1985-12 58   79   1597   LPA 
Ford Escort MK V Convertible (All) 1.4  1990-07  1994-04 52   71   1392   F6F 
Ford Escort MK V Convertible (All) 1.4  1990-07  1994-04 52   71   1392   F6G 
Ford Escort MK V Convertible (All) 1.4 i  1993-07  1995-01 55   75   1392   F4B 
Ford Escort MK V Convertible (All) 1.6  1990-07  1993-08 77   105   1598   LJF 
Ford Escort MK V Turnier (Anl) 1.4  1990-07  1995-01 52   71   1392   F6F 
Ford Escort MK V Turnier (Anl) 1.4  1990-07  1995-01 52   71   1392   F6G 
Ford Escort MK V Turnier (Anl) 1.4  1994-01  1995-01 55   75   1392   F4B 
Ford Escort MK V Turnier (Anl) 1.4  1994-01  1995-01 55   75   1392   FUH 
Ford Escort MK V Turnier (Anl) 1.6  1990-07  1992-09 77   105   1598   LJF 
Ford Escort MK V Turnier (Anl) 1.6  1990-07  1992-08 66   90   1598   LUJ 
Ford Escort MK V Turnier (Anl) 1.6  1990-07  1992-08 66   90   1598   LUK 
Ford Escort MK VI (Aal, Abl) 1.4  1990-07  1995-01 52   71   1392   F6F 
Ford Escort MK VI (Aal, Abl) 1.4  1990-07  1995-01 52   71   1392   F6G 
Ford Escort MK VI (Aal, Abl) 1.4  1990-09  1994-12 55   75   1392   F4B 
Ford Escort MK VI (Aal, Abl) 1.4  1990-09  1994-12 55   75   1392   FUH 
Ford Escort MK VI (Aal, Abl) 1.6  1990-07  1993-08 77   105   1598   LJF 
Ford Escort MK VI (Aal, Abl) 1.6  1990-07  1992-08 66   90   1598   LUJ 
Ford Escort MK VI (Aal, Abl) 1.6  1990-07  1992-08 66   90   1598   LUK 
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1995-01 55   75   1392   F4B 
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1994-04 52   71   1392   F6F 
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1994-04 52   71   1392   F6G 
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1995-01 55   75   1392   FUH 
Ford Escort MK ViI (Gal, Aal, Abl) 1.4  1995-01  1998-10 55   75   1392   F4B 
Ford Escort MK ViI (Gal, Aal, Abl) 1.4  1995-01  1998-10 55   75   1392   FUH 
Ford Escort MK ViI Convertible (All) 1.4  1995-02  1998-08 55   75   1392   F4B 
Ford Escort MK ViI Saloon (Gal, Afl) 1.4  1995-01  1999-02 55   75   1392   F4B 
Ford Escort MK ViI Saloon (Gal, Afl) 1.4  1995-01  1999-02 55   75   1392   FUH 
Ford Escort MK ViI Turnier (Gal, Anl) 1.4  1995-01  1999-02 55   75   1392   F4B 
Ford Escort MK ViI Turnier (Gal, Anl) 1.4  1995-01  1999-02 55   75   1392   FUH 
Ford Escort V Express (Avf) 1.4  1990-07  1994-12 52   71   1391   F6F 
Ford Escort V Express (Avf) 1.4  1990-07  1994-12 52   71   1391   F6G 
Ford Escort VI Estate Van (Avl) 1.4  1995-01  2000-08 54   73   1392   F4B 
Ford Fiesta Hatchback Van (Fvd) 1.4  1986-09  1989-09 52   71   1392   F6A 
Ford Fiesta MK II (Fbd) 1.3 (FBD)  1983-09  1987-01 51   69   1298   JPC 
Ford Fiesta MK II (Fbd) 1.4  1983-09  1987-01 51   69   1392   FUBA 
Ford Fiesta MK II (Fbd) 1.4 (FBD)  1985-10  1989-11 55   75   1392   FUB 
Ford Fiesta MK II (Fbd) 1.4 (FBD)  1986-10  1989-02 52   71   1392   F6A 
Ford Fiesta MK II (Fbd) 1.4 (FBD)  1986-10  1989-02 52   71   1392   F6C 
Ford Fiesta MK II (Fbd) 1.4 (FBD)  1987-02  1989-02 54   73   1392   FUD 
Ford Fiesta MK II (Fbd) 1.6  1985-01  1989-11 58   79   1597   LP3 
Ford Fiesta MK III (Gfj) 1.4  1989-03  1995-12 54   73   1392   F4A 
Ford Fiesta MK III (Gfj) 1.4  1989-03  1995-12 52   71   1391   F6E 
Ford Fiesta MK III (Gfj) 1.4  1989-03  1995-12 54   73   1392   FUG 
Ford Fiesta MK III (Gfj) 1.4  1989-03  1995-12 54   73   1392   FUJ 
Ford Fiesta MK III (Gfj) 1.6  1989-01  1994-01 65   88   1597   LUH 
Ford Fiesta MK III (Gfj) 1.6  1989-03  1992-12 66   90   1597   LUH 
Ford Fiesta MK III (Gfj) 1.6 XR2i  1989-03  1994-01 81   110   1597   LJC 
Ford Fiesta MK III (Gfj) 1.6 XR2i  1989-03  1993-03 76   103   1598   LJD 
Ford Granada MK III  (Gae, Gge) 2.4 i  1986-09  1988-09 96   130   2394   ARC 
Ford Granada MK III  (Gae, Gge) 2.4 i  1988-10  1992-02 92   125   2394   ARD 
Ford Granada MK III  (Gae, Gge) 2.4 i CAT  1988-10  1994-09 92   125   2394   ARD 
Ford Granada MK III  (Gae, Gge) 2.8 i  1985-04  1986-11 110   150   2792   PRE 
Ford Granada MK III  (Gae, Gge) 2.8 i 4x4  1985-10  1986-11 110   150   2792   PRE 
Ford Granada MK III  (Gae, Gge) 2.9 i  1986-09  1994-09 110   150   2933   BRC 
Ford Granada MK III  (Gae, Gge) 2.9 i  1986-09  1994-09 107   145   2933   BRD 
Ford Granada MK III  (Gae, Gge) 2.9 i  1986-09  1994-09 107   145   2933   BRE 
Ford Granada MK III  (Gae, Gge) 2.9 i  1986-09  1994-09 107   145   2933   BRF 
Ford Granada MK III  (Gae, Gge) 2.9 i 24V  1991-04  1994-09 143   195   2933   BOA 
Ford Granada MK III  (Gae, Gge) 2.9 i 4x4  1986-09  1994-09 110   150   2933   BRC 
Ford Granada MK III  (Gae, Gge) 2.9 i CAT  1987-10  1994-09 107   145   2933   BRE 
Ford Granada MK III  Saloon (Gge) 2.0 i  1989-05  1994-09 88   120   1998   N9D 
Ford Granada MK III  Saloon (Gge) 2.4 i  1988-10  1994-10 92   125   2394   ARD 
Ford Granada MK III  Saloon (Gge) 2.9 i  1986-09  1994-12 107   145   2933   BRD 
Ford Granada MK III  Saloon (Gge) 2.9 i  1986-09  1994-12 107   145   2933   BRE 
Ford Granada MK III  Saloon (Gge) 2.9 i  1986-09  1994-12 107   145   2933   BRF 
Ford Granada MK III  Saloon (Gge) 2.9 i 24V  1991-04  1994-09 143   195   2933   BOA 
Ford Granada MK III  Saloon (Gge) 2.9 i 4x4  1989-12  1994-10 107   145   2933   BRD 
Ford Granada MK III  Saloon (Gge) 2.9 i 4x4  1989-12  1994-10 107   145   2933   BRE 
Ford Granada MK III  Saloon (Gge) 2.9 i 4x4  1989-12  1994-10 107   145   2933   BRF 
Ford Granada MK III  Turnier (Gge) 2.4 i  1991-09  1994-09 92   125   2394   ARD 
Ford Granada MK III  Turnier (Gge) 2.9 24V  1993-08  1994-09 143   195   2935   BOA 
Ford Granada MK III  Turnier (Gge) 2.9 i  1991-09  1994-09 107   145   2933   BRD 
Ford Granada MK III  Turnier (Gge) 2.9 i  1991-09  1994-09 107   145   2933   BRE 
Ford Granada MK III  Turnier (Gge) 2.9 i  1991-09  1994-09 107   145   2933   BRF 
Ford Orion   (Afd) 1.3  1983-07  1986-03 51   69   1296   JPA 
Ford Orion   (Afd) 1.6  1983-07  1986-03 58   79   1597   LP1 
Ford Orion   (Afd) 1.6  1983-07  1986-03 58   79   1597   LPA 
Ford Orion   (Afd) 1.6 i  1983-07  1986-03 77   105   1597   LR1 
Ford Orion   (Afd) 1.6 i  1983-07  1986-03 77   105   1597   LRA 
Ford Orion MK III (Gal) 1.4  1990-07  1993-12 52   71   1391   F6F 
Ford Orion MK III (Gal) 1.4  1990-07  1993-12 52   71   1391   F6G 
Ford Orion MK III (Gal) 1.4  1990-07  1993-12 54   73   1392   FUH 
Ford Orion MK III (Gal) 1.6  1990-07  1992-12 66   90   1598   LUJ 
Ford Orion MK III (Gal) 1.6  1990-07  1992-12 66   90   1598   LUK 
Ford Orion MK III (Gal) 1.6 i  1990-07  1992-09 77   105   1598   LJF 
Ford Sierra I Hatchback (Gbc) 2.3  1982-08  1986-12 84   114   2294   YYT 
Ford Sierra I Hatchback (Gbc) 2.8 XR4i  1982-08  1986-12 107   146   2792   PR5 
Ford Sierra I Hatchback (Gbc) 2.8 XR4i  1982-08  1986-12 105   143   2792   PR6 
Ford Sierra Turnier (Bnc) 2.3  1982-08  1986-12 84   114   2294   YYT 
Ford Sierra Turnier (Bnc) 2.8 i 4x4  1982-08  1986-12 105   143   2792   PR6 
Ford Sierra Turnier (Bnc) 2.8 i 4x4  1982-08  1986-12 107   146   2792   PR6 
Ford Sierra Turnier (Bnc) 2.8 XR4i  1982-08  1986-12 107   146   2792   PR5 
Ford Sierra Turnier (Bnc) 2.8 XR4i  1982-08  1986-12 105   143   2792   PR6 

 

Titlu produs component Cod produs component
Titlu produs parinte Cod produs parinte
BOSCH 0331303140
BOSCH 0331303640
CARGO 138971
CARGO 333148
ERA 227871
AS-PL SS0018
BOSCH 0001107027
BOSCH 0001107028
BOSCH 0001107029
BOSCH 0001108087
BOSCH 0001108106
BOSCH 0001108109
BOSCH 0001108110
BOSCH 0001108111
BOSCH 0001108116
BOSCH 0001108133
BOSCH 0001108139
BOSCH 0001108140
BOSCH 0001110104
BOSCH 0001112016
BOSCH 0001112033
BOSCH 0001113009
BOSCH 0001110064
BOSCH 0001110088
BOSCH 0001110105
BOSCH 0001114020
BOSCH 0001114022
FORD 86GB11000JA
FORD 89FB11000CA
FORD 91GB11000AB
FORD 92AB11000JA

Scrie o recenzie

    Nu-mi place           Imi place foarte mult

Parteneri

BOSCH VALEO INA IKA GERMANY MOBILETRON KUHNER ISKRA LETRIKA GHIBAUDI MARIO ZEN ZM ERA ALANKO GMB GERMANY DENSO AS PARTS SIOM MAGNETTI MARELLI MESSMER